Following is the Tentative Merit List for filing of Objection(s) if any. Candidates can submit their objections at cetug@pu.ac.in from July 05-07, 2025. |
Merit Marks are calculated as per criteria given in the prospectus. Candidates can check the detailed calculation of their merit marks using login id and password. |
Rank | App. No. / CET Roll No. | Candidate Name | Total Merit Marks | CET Percentile / Marks (75%) | +2 %age (25%) | Wtg. | 10th Marks (%age) |
---|
1 | 2501000005 / 703356 | Jeevdaat Singh | 99.5481 | 74.9648 | 24.5833 | 0 | 95.6 |
2 | 2501006035 / 705658 | Samardeep Mehan | 99.2084 | 74.5417 | 24.6667 | 0 | 98.5 |
3 | 2501007213 / 704408 | Nahar Singh | 99.0846 | 74.9287 | 23.9167 | 0.239167 | 95.2 |
4 | 2501002144 / 706104 | Harnoor Singh Sidhu | 98.9554 | 74.5387 | 24.4167 | 0 | 96.6 |
5 | 2501005336 / 702640 | Parul Singh | 98.7166 | 74.6332 | 24.0833 | 0 | 96.6 |
6 | 2501001884 / 700789 | Prabhleen Kaur | 98.7104 | 74.7937 | 23.9167 | 0 | 97.8 |
7 | 2501002783 / 701426 | Tannishtha Jain | 98.7022 | 74.7022 | 24 | 0 | 98.2 |
8 | 2501000289 / 703578 | Naina Sharma | 98.6203 | 74.787 | 23.8333 | 0 | 98.14 |
9 | 2501004697 / 703944 | Armanpreet Kaur | 98.5886 | 74.2552 | 24.3333 | 0 | 96.4 |
10 | 2501000835 / 701329 | Ramandeep | 98.5875 | 74.5875 | 24 | 0 | 95.2 |
11 | 2501001183 / 705274 | Jyoti Goyal | 98.5851 | 74.7517 | 23.8333 | 0 | 97 |
12 | 2501008223 / 702720 | Prastish | 98.5417 | 74.5417 | 24 | 0 | 94.4 |
13 | 2501002317 / 701499 | Shreya Garg | 98.5062 | 74.8395 | 23.6667 | 0 | 96.8 |
14 | 2501001316 / 704447 | Mannat Jain | 98.4305 | 74.6805 | 23.75 | 0 | 96.8 |
15 | 2501002775 / 704845 | Mehak Sharma | 98.4272 | 73.5105 | 24.9167 | 0 | 98.3 |
16 | 2501009340 / 700294 | Deepender | 98.3698 | 73.7865 | 24.5833 | 0 | 98 |
17 | 2501006021 / 705656 | Mannat Deep Mehan | 98.3548 | 73.8548 | 24.5 | 0 | 98.25 |
18 | 2501004946 / 704349 | Akhil Dhiman | 98.2767 | 74.61 | 23.6667 | 0 | 95 |
19 | 2501001257 / 702864 | Unique | 98.2186 | 74.8852 | 23.3333 | 0 | 97.8 |
20 | 2501001626 / 703112 | Saumya Gupta | 98.1921 | 74.3587 | 23.8333 | 0 | 98.8 |
21 | 2501009059 / 701922 | Gurpratap Singh Dhaliwal | 98.161 | 74.931 | 23 | 0.23 | 96 |
22 | 2501004066 / 707597 | Saman Parveen | 98.0274 | 74.6107 | 23.4167 | 0 | 96.6 |
23 | 2501008439 / 702826 | Shreya | 98.0071 | 73.9238 | 24.0833 | 0 | 94.6 |
24 | 2501003764 / 700647 | Rishika Bhatt | 97.9258 | 74.1758 | 23.75 | 0 | 91.8 |
25 | 2501002548 / 701166 | Himanshu Chaudhary | 97.9238 | 73.9238 | 24 | 0 | 95.8 |
26 | 2501000324 / 702317 | Pallavi Biala | 97.9127 | 74.496 | 23.4167 | 0 | 96.6 |
27 | 2501008075 / 704434 | Japleen Kaur | 97.8635 | 74.1135 | 23.75 | 0 | 99.2 |
28 | 2501002234 / 707001 | Sukhmanjit Singh Bansal | 97.7998 | 74.7165 | 23.0833 | 0 | 96.2 |
29 | 2501009706 / 702532 | Neeraj Kumar | 97.7897 | 74.2897 | 23.5 | 0 | 88.4 |
30 | 2501002888 / 702001 | Samanvay Manchanda | 97.7794 | 74.8627 | 22.9167 | 0 | 94 |
31 | 2501007239 / 702427 | Ridham | 97.7489 | 73.8323 | 23.9167 | 0 | 93.4 |
32 | 2501007047 / 702776 | Sneha S Nair | 97.7022 | 74.7022 | 23 | 0 | 97.8 |
33 | 2501000700 / 701856 | Sameer Jasyal | 97.6799 | 73.7633 | 23.9167 | 0 | 96.2 |
34 | 2501003461 / 707102 | Seerat | 97.6014 | 74.1848 | 23.4167 | 0 | 98.5 |
35 | 2501002606 / 706723 | Suhani Sharma | 97.5182 | 73.3515 | 24.1667 | 0 | 96.2 |
36 | 2501005762 / 702729 | Saanvi Thakur | 97.498 | 74.748 | 22.75 | 0 | 96 |
37 | 2501006665 / 706285 | Chahat Puri | 97.4805 | 72.7305 | 24.75 | 0 | 95.4 |
38 | 2501007748 / 705327 | Samantak Bhattacharyya | 97.4433 | 74.61 | 22.8333 | 0 | 95 |
39 | 2501004810 / 703122 | Rita Bhandari | 97.4136 | 73.5803 | 23.8333 | 0 | 95.2 |
40 | 2501006697 / 701316 | Deepali Basra | 97.3731 | 74.2897 | 23.0833 | 0 | 97.5 |
41 | 2501004771 / 705133 | Simran Sharma | 97.3 | 73.05 | 24.25 | 0 | 94.6 |
42 | 2501008206 / 701162 | Kirti Bisht | 97.2653 | 74.0153 | 23.25 | 0 | 95.4 |
43 | 2501004905 / 706169 | Anshpreet Kaur | 97.2253 | 73.4753 | 23.75 | 0 | 98.2 |
44 | 2501005189 / 700933 | Himanshu Galav | 97.2064 | 74.2897 | 22.9167 | 0 | 96.2 |
45 | 2501010249 / 705601 | Simarjit Goyal | 97.1647 | 74.748 | 22.4167 | 0 | 94.4 |
46 | 2501008344 / 702825 | Aditi Sharma | 97.0336 | 74.4502 | 22.5833 | 0 | 99.71 |
47 | 2501008699 / 703788 | Mehak | 97.0192 | 72.2692 | 24.75 | 0 | 97.23 |
48 | 2501009895 / 701935 | Avni | 97.0143 | 74.931 | 22.0833 | 0 | 98.4 |
49 | 2501009607 / 702618 | Poornima Dua | 97.0029 | 74.3363 | 22.6667 | 0 | 96.8 |
50 | 2501002462 / 701510 | Nandini Sharma | 96.9543 | 74.061 | 22.6667 | 0.226667 | 94 |
51 | 2501003703 / 703085 | Avani Thakur | 96.9348 | 73.3515 | 23.5833 | 0 | 94.2 |
52 | 2501006568 / 702474 | Saksham | 96.8617 | 73.695 | 23.1667 | 0 | 96.8 |
53 | 2501009992 / 707968 | Parv Mangal | 96.8602 | 72.9435 | 23.9167 | 0 | 93.6 |
54 | 2501006337 / 700488 | Swastik Sharma | 96.8152 | 73.6485 | 23.1667 | 0 | 96.8 |
55 | 2501010902 / 700220 | Anshika Guleria | 96.7967 | 74.13 | 22.6667 | 0 | 85.8 |
56 | 2501001366 / 700219 | Kriti Goel | 96.7948 | 72.9615 | 23.8333 | 0 | 94.4 |
57 | 2501009787 / 701884 | Bhawna | 96.7845 | 73.5345 | 23.25 | 0 | 95.4 |
58 | 2501004853 / 704754 | Pranjli Singh | 96.7671 | 73.3688 | 23.1667 | 0.231667 | 95.4 |
59 | 2501005863 / 704552 | Vania Sethi | 96.7484 | 73.5817 | 23.1667 | 0 | 98.4 |
60 | 2501008876 / 700236 | Harleen Kaur | 96.7398 | 74.6565 | 22.0833 | 0 | 96.2 |
61 | 2501003985 / 703800 | Mehul Sharma | 96.727 | 73.227 | 23.5 | 0 | 88 |
62 | 2501006945 / 703877 | Inderdeep Singh | 96.7268 | 74.8935 | 21.8333 | 0 | 93.2 |
63 | 2501006778 / 700314 | Aditya Thakur | 96.693 | 73.443 | 23.25 | 0 | 97.4 |
64 | 2501005604 / 704183 | Madhav Bajaj | 96.6702 | 74.5035 | 22.1667 | 0 | 96.8 |
65 | 2501006807 / 702256 | Kartika Chawla | 96.6525 | 74.1525 | 22.5 | 0 | 97 |
66 | 2501001662 / 705218 | Anshaj Sharma | 96.647 | 74.397 | 22.25 | 0 | 93.5 |
67 | 2501003946 / 706587 | Saha Molly | 96.5793 | 74.496 | 22.0833 | 0 | 94 |
68 | 2501007765 / 707530 | Ishita Arora | 96.5488 | 73.4655 | 23.0833 | 0 | 94.8 |
69 | 2501004124 / 700254 | Vaishnavi Sharma | 96.5448 | 72.9615 | 23.5833 | 0 | 94.4 |
70 | 2501000644 / 707009 | Aastha Chaudhary | 96.4926 | 72.6592 | 23.8333 | 0 | 96.75 |
71 | 2501006378 / 701338 | Bhumika Anand | 96.492 | 73.992 | 22.5 | 0 | 92 |
72 | 2501004273 / 702544 | Simran Thakur | 96.4593 | 73.626 | 22.8333 | 0 | 93.8 |
73 | 2501004933 / 703808 | Vaibhav Sharma | 96.4416 | 74.8583 | 21.5833 | 0 | 91.2 |
74 | 2501001923 / 702830 | Anuj Sharma | 96.4034 | 73.2367 | 23.1667 | 0 | 93.4 |
75 | 2501004748 / 706294 | Manya | 96.3989 | 72.4822 | 23.9167 | 0 | 97.4 |
76 | 2501002700 / 702297 | Aarchi | 96.3649 | 74.1982 | 22.1667 | 0 | 94.25 |
77 | 2501001106 / 701989 | Shikha | 96.3515 | 73.3515 | 23 | 0 | 95.6 |
78 | 2501007506 / 700411 | Gauri Chandel | 96.3495 | 73.0995 | 23.25 | 0 | 96 |
79 | 2501000085 / 700465 | Anusha | 96.2825 | 73.2825 | 23 | 0 | 98.5 |
80 | 2501000883 / 702326 | Aniket Singh | 96.2662 | 73.0995 | 23.1667 | 0 | 95 |
81 | 2501003840 / 705033 | Priyanshi | 96.2432 | 74.3265 | 21.9167 | 0 | 95.4 |
82 | 2501007856 / 703361 | Keshav Saini | 96.2091 | 72.3757 | 23.8333 | 0 | 95.6 |
83 | 2501004370 / 706212 | Abhinav Prem Singh | 96.1865 | 73.9365 | 22.25 | 0 | 89.8 |
84 | 2501005554 / 702592 | Sania | 96.1656 | 73.8323 | 22.3333 | 0 | 94.75 |
85 | 2501006500 / 701734 | Keshav Garg | 96.1342 | 73.7175 | 22.4167 | 0 | 87.6 |
86 | 2501006416 / 701519 | Khyati | 96.1282 | 72.9615 | 23.1667 | 0 | 95.4 |
87 | 2501009461 / 702426 | Shreya Raj | 96.126 | 73.626 | 22.5 | 0 | 98 |
88 | 2501008731 / 703643 | Shivansh Sharma | 96.1162 | 74.1488 | 21.75 | 0.2175 | 94.8 |
89 | 2501010199 / 702693 | Ayush | 96.1037 | 72.687 | 23.4167 | 0 | 83 |
90 | 2501005654 / 706668 | Inderjeet Kaur | 96.0448 | 72.9615 | 23.0833 | 0 | 92.8 |
91 | 2501002901 / 704661 | Arushi Sharma | 96.0302 | 74.1135 | 21.9167 | 0 | 94.2 |
92 | 2501005356 / 707037 | Pratima Thakur | 95.9873 | 73.404 | 22.5833 | 0 | 92 |
93 | 2501011352 / 703306 | Piyali Paul | 95.9737 | 72.057 | 23.9167 | 0 | 95.8 |
94 | 2501010358 / 700394 | Gauranshi Dhingra | 95.935 | 72.435 | 23.5 | 0 | 98.4 |
95 | 2501007272 / 707979 | Pramita | 95.9219 | 74.2552 | 21.6667 | 0 | 96.25 |
96 | 2501005361 / 702198 | Dikshant Khajuria | 95.8811 | 72.2978 | 23.5833 | 0 | 97.57 |
97 | 2501000961 / 702269 | Anshita | 95.817 | 71.817 | 24 | 0 | 93.1 |
98 | 2501009562 / 702842 | Asna Hasan | 95.7662 | 73.0995 | 22.6667 | 0 | 97.6 |
99 | 2501005215 / 707547 | Ameenparteek Kaur | 95.7571 | 73.9238 | 21.8333 | 0 | 98.6 |
100 | 2501006826 / 704798 | Anshul | 95.6988 | 72.1988 | 23.5 | 0 | 92.8 |
101 | 2501005092 / 700675 | Aditi Dangi | 95.6981 | 72.1148 | 23.5833 | 0 | 96.66 |
102 | 2501007883 / 702417 | Loveleen Rayat | 95.6788 | 72.5955 | 23.0833 | 0 | 97.4 |
103 | 2501000784 / 704240 | Purva Dhingra | 95.6384 | 73.9717 | 21.6667 | 0 | 96.2 |
104 | 2501005835 / 706804 | Udhay Sharda | 95.6266 | 72.4808 | 22.9167 | 0.229167 | 92 |
105 | 2501002932 / 700591 | Manvi | 95.6127 | 71.8627 | 23.75 | 0 | 99.42 |
106 | 2501010999 / 703680 | Shahid Khan | 95.5973 | 72.8723 | 22.5 | 0.225 | 86.4 |
107 | 2501001239 / 706574 | Simarpreet Kaur | 95.5964 | 71.6797 | 23.9167 | 0 | 93.4 |
108 | 2501004835 / 702796 | Jiya Jassal | 95.5437 | 71.7937 | 23.75 | 0 | 97 |
109 | 2501004372 / 703396 | Bhumi Mehta | 95.4805 | 72.7305 | 22.75 | 0 | 95.6 |
110 | 2501002814 / 703128 | Divyam Bhardwaj | 95.4047 | 72.5955 | 22.5833 | 0.225833 | 94.6 |
111 | 2501002076 / 700740 | Sukhmanpreet Kaur | 95.3782 | 72.9615 | 22.4167 | 0 | 97 |
112 | 2501009925 / 701735 | Pragati Jha | 95.3678 | 73.5345 | 21.8333 | 0 | 93 |
113 | 2501007416 / 705173 | Samandeep Kaur | 95.3652 | 73.8652 | 21.5 | 0 | 93.8 |
114 | 2501006062 / 706674 | Aanveekshiki | 95.3068 | 71.4735 | 23.8333 | 0 | 99.14 |
115 | 2501002376 / 707533 | Bhavneet Sharma | 95.2897 | 74.2897 | 21 | 0 | 95.4 |
116 | 2501011156 / 702356 | Manya | 95.2662 | 73.0995 | 22.1667 | 0 | 77.8 |
117 | 2501005114 / 707415 | Arshpreet Kaur | 95.2643 | 71.931 | 23.3333 | 0 | 94.75 |
118 | 2501003802 / 703517 | Dilsher Singh Tiwana | 95.2253 | 73.4753 | 21.75 | 0 | 94.2 |
119 | 2501004300 / 701493 | Yuvika Kalra | 95.1992 | 73.2825 | 21.9167 | 0 | 95.2 |
120 | 2501002135 / 706729 | Sumedha Verma | 95.1472 | 73.3972 | 21.75 | 0 | 95.2 |
121 | 2501003306 / 701264 | Pallavi Sharma | 95.0833 | 72 | 23.0833 | 0 | 87 |
122 | 2501005438 / 702993 | Vertika | 95.0803 | 73.5803 | 21.5 | 0 | 92 |
123 | 2501003727 / 704445 | Aryan Sharma | 95.0553 | 72.3053 | 22.75 | 0 | 96.4 |
124 | 2501009849 / 703222 | Himanshu Dhawan | 95.0285 | 72.7785 | 22.25 | 0 | 90.4 |
125 | 2501002876 / 705746 | Ananya | 95.0203 | 72.687 | 22.3333 | 0 | 93.6 |
126 | 2501010193 / 707878 | Mishita | 95.0192 | 72.2692 | 22.75 | 0 | 79 |
127 | 2501005953 / 700576 | Diya Garg | 95.0163 | 72.183 | 22.8333 | 0 | 93.4 |
128 | 2501009664 / 706167 | Prabhleen Kaur Khalsa | 94.9713 | 70.638 | 24.3333 | 0 | 96.5 |
129 | 2501002483 / 701903 | Parnika Sharma | 94.9208 | 74.5875 | 20.3333 | 0 | 92.25 |
130 | 2501011049 / 704140 | Anshika Sharma | 94.8851 | 72.8018 | 22.0833 | 0 | 95.2 |
131 | 2501008917 / 701628 | Aadiraj Kaushik | 94.8517 | 72.435 | 22.4167 | 0 | 89.8 |
132 | 2501001734 / 700517 | Naman Veer Singh | 94.8428 | 70.6028 | 24 | 0.24 | 96 |
133 | 2501008342 / 704901 | Aryan Sachdeva | 94.8388 | 72.5888 | 22.25 | 0 | 95.8 |
134 | 2501006279 / 705758 | Alvinpreet Singh Chauhan | 94.8353 | 72.252 | 22.5833 | 0 | 96.2 |
135 | 2501006281 / 707074 | Aryan Kumar Nanda | 94.8204 | 70.4962 | 24.0833 | 0.240833 | 97 |
136 | 2501002525 / 702467 | Harshita Banyal | 94.8048 | 71.2215 | 23.5833 | 0 | 93.8 |
137 | 2501005875 / 707821 | Simranjot Kaur | 94.7858 | 70.0358 | 24.75 | 0 | 96.5 |
138 | 2501001360 / 701614 | Raj Sakshi Rana | 94.7369 | 72.3203 | 22.4167 | 0 | 90 |
139 | 2501008588 / 702055 | Shristy Dhiman | 94.7186 | 71.8852 | 22.8333 | 0 | 96.4 |
140 | 2501000918 / 702566 | Shaurya Semwal | 94.6952 | 72.7785 | 21.9167 | 0 | 94.2 |
141 | 2501010500 / 700330 | Arnav Sharma | 94.6677 | 73.1677 | 21.5 | 0 | 96 |
142 | 2501009227 / 700395 | Aditi Rana | 94.6585 | 71.9085 | 22.75 | 0 | 93.8 |
143 | 2501006932 / 703544 | Samridhi Goyal | 94.6559 | 71.4893 | 23.1667 | 0 | 96.4 |
144 | 2501005003 / 702848 | Kanishka | 94.63 | 74.13 | 20.5 | 0 | 90.8 |
145 | 2501000802 / 705783 | Chirag Jain | 94.6118 | 72.7785 | 21.8333 | 0 | 90.2 |
146 | 2501009892 / 700296 | Khushi | 94.5997 | 72.183 | 22.4167 | 0 | 93.84 |
147 | 2501009585 / 704024 | Parneet Singh Sidhu | 94.5853 | 73.0853 | 21.5 | 0 | 94 |
148 | 2501003396 / 702067 | Harshal Thakur | 94.5844 | 73.1677 | 21.4167 | 0 | 89 |
149 | 2501008186 / 701331 | Purvashi Basra | 94.5528 | 70.9695 | 23.5833 | 0 | 95.75 |
150 | 2501001958 / 700355 | Sunidhi Thakur | 94.5347 | 72.618 | 21.9167 | 0 | 88 |
151 | 2501004171 / 702475 | Saksham Thakur | 94.5316 | 71.1982 | 23.3333 | 0 | 97.42 |
152 | 2501005923 / 706108 | Dakshdeep Kaur Kahlon | 94.4521 | 73.3688 | 21.0833 | 0 | 97 |
153 | 2501000076 / 707961 | Siddharth Kukkar | 94.3549 | 73.6882 | 20.6667 | 0 | 96.4 |
154 | 2501011197 / 706782 | Abhishek | 94.3393 | 69.756 | 24.5833 | 0 | 98.3 |
155 | 2501001081 / 707021 | Vaanyaa Thakur | 94.3158 | 70.8158 | 23.5 | 0 | 94 |
156 | 2501003651 / 706802 | Hemakshi Gautam | 94.3141 | 72.4808 | 21.8333 | 0 | 98.4 |
157 | 2501009333 / 701439 | Avishi Gupta | 94.2692 | 71.5192 | 22.75 | 0 | 97.8 |
158 | 2501001570 / 705083 | Manya Verma | 94.2462 | 70.4962 | 23.75 | 0 | 97.2 |
159 | 2501004978 / 707973 | Nandini | 94.237 | 74.007 | 19.8333 | 0.396667 | 97.75 |
160 | 2501011109 / 701944 | Mehak Gawri | 94.2277 | 74.061 | 20.1667 | 0 | 92.8 |
161 | 2501000120 / 707909 | Pearl | 94.1308 | 73.2975 | 20.8333 | 0 | 94.4 |
162 | 2501011162 / 703086 | Rozain | 94.0863 | 71.3363 | 22.75 | 0 | 90.2 |
163 | 2501000719 / 702359 | Shruti Sharma | 94.0817 | 72.3668 | 21.5 | 0.215 | 93.6 |
164 | 2501004069 / 701600 | Pratha Sharma | 94.0762 | 70.0762 | 24 | 0 | 96.4 |
165 | 2501000212 / 707181 | Swastik Sharma | 94.0743 | 71.241 | 22.8333 | 0 | 87.84 |
166 | 2501003622 / 700533 | Dushan | 94.0681 | 72.9847 | 21.0833 | 0 | 95.8 |
167 | 2501004515 / 706323 | Fatehbir Singh Chahal | 94.05 | 73.05 | 21 | 0 | 98 |
168 | 2501000554 / 705752 | Mayank Jindal | 94.0336 | 74.4502 | 19.5833 | 0 | 89.6 |
169 | 2501000435 / 707854 | Parv Ahuja | 93.9394 | 71.7728 | 22.1667 | 0 | 93.8 |
170 | 2501003984 / 701083 | Sofia Saini | 93.9361 | 70.6028 | 23.3333 | 0 | 95.5 |
171 | 2501010679 / 706136 | Jiya | 93.8672 | 71.9505 | 21.9167 | 0 | 94.4 |
172 | 2501000595 / 702142 | Sarika Kumari | 93.8455 | 72.5955 | 21.25 | 0 | 100 |
173 | 2501009151 / 707490 | Gurleen Kaur | 93.8212 | 71.4045 | 22.4167 | 0 | 97 |
174 | 2501001379 / 703349 | Shashwat Verma | 93.7848 | 71.3122 | 22.25 | 0.2225 | 92 |
175 | 2501010341 / 701296 | Pranjali Soodan | 93.7631 | 71.6797 | 22.0833 | 0 | 94.2 |
176 | 2501000496 / 701313 | Sukhmanpreet Kaur | 93.7073 | 70.374 | 23.3333 | 0 | 94.2 |
177 | 2501011252 / 707702 | Vanshpreet Singh | 93.7072 | 74.2905 | 19.4167 | 0 | 91.6 |
178 | 2501000810 / 703209 | Prarthna Raghwa | 93.696 | 70.2135 | 23.25 | 0.2325 | 93.2 |
179 | 2501005597 / 703816 | Pushpender Singh Rao | 93.6917 | 73.1917 | 20.5 | 0 | 95.6 |
180 | 2501006865 / 706161 | Sumanpreet Kaur Somal | 93.6756 | 72.0922 | 21.5833 | 0 | 97.6 |
181 | 2501000352 / 704102 | Sharandeep Kaur | 93.6614 | 72.8723 | 20.5833 | 0.205833 | 92.2 |
182 | 2501001446 / 701435 | Pihu Soni | 93.6534 | 73.2367 | 20.4167 | 0 | 84.2 |
183 | 2501001614 / 704281 | Vaibhav Pandey | 93.6292 | 71.8792 | 21.75 | 0 | 90.2 |
184 | 2501007379 / 701184 | Arnav Gupta | 93.62 | 69.87 | 23.75 | 0 | 90.8 |
185 | 2501007468 / 707505 | Ayush Grover | 93.6148 | 72.1148 | 21.5 | 0 | 92.2 |
186 | 2501007285 / 702472 | Isha Gupta | 93.5924 | 71.1758 | 22.4167 | 0 | 91.2 |
187 | 2501010850 / 706588 | Harleen Kaur | 93.5823 | 70.8323 | 22.75 | 0 | 99.4 |
188 | 2501000355 / 701676 | Ananya Sinha | 93.5192 | 71.5192 | 22 | 0 | 89.4 |
189 | 2501002353 / 707152 | Anmol | 93.5056 | 70.9222 | 22.5833 | 0 | 92.5 |
190 | 2501005843 / 707485 | Harsh Garg | 93.4929 | 70.0762 | 23.4167 | 0 | 94.6 |
191 | 2501006631 / 703630 | Aksh Dhiman | 93.4661 | 71.3828 | 22.0833 | 0 | 82 |
192 | 2501006414 / 703392 | Davinderjeet Kaur | 93.3907 | 71.844 | 21.3333 | 0.213333 | 93.4 |
193 | 2501006386 / 701164 | Apoorva Sharma | 93.3902 | 71.4735 | 21.9167 | 0 | 95.6 |
194 | 2501001691 / 700777 | Harsirat Kaur Gill | 93.3749 | 69.4583 | 23.9167 | 0 | 97.4 |
195 | 2501008175 / 701415 | Janvi Bansal | 93.3617 | 70.695 | 22.6667 | 0 | 89.8 |
196 | 2501003182 / 700769 | Simran Kaur | 93.3568 | 71.1068 | 22.25 | 0 | 88.8 |
197 | 2501001628 / 701004 | Manika Kapoor | 93.3353 | 72.252 | 21.0833 | 0 | 95.6 |
198 | 2501008793 / 703810 | Siya | 93.3152 | 72.021 | 21.0833 | 0.210833 | 95.2 |
199 | 2501008298 / 700599 | Yashraj | 93.2885 | 71.0385 | 22.25 | 0 | 88.2 |
200 | 2501002609 / 706628 | Shaina Thakur | 93.258 | 73.008 | 20.25 | 0 | 98 |
201 | 2501005368 / 703108 | Siya Uppal | 93.2073 | 70.374 | 22.8333 | 0 | 91.8 |
202 | 2501008218 / 701980 | Davansh Kumar | 93.195 | 70.695 | 22.5 | 0 | 85.4 |
203 | 2501007083 / 703523 | Ravneet Aulakh | 93.1613 | 69.078 | 24.0833 | 0 | 91.6 |
204 | 2501005625 / 701562 | Gursimar Kaur Malhotra | 93.1198 | 70.7865 | 22.3333 | 0 | 96.2 |
205 | 2501006922 / 700399 | Vanshika | 93.1178 | 70.5345 | 22.5833 | 0 | 98.6 |
206 | 2501009357 / 704305 | Mehroob Kaur | 93.108 | 69.858 | 23.25 | 0 | 96.2 |
207 | 2501002024 / 707424 | Ashvi Batra | 93.1037 | 69.687 | 23.4167 | 0 | 86.6 |
208 | 2501010023 / 701268 | Amrita Kaur | 93.0672 | 70.9005 | 22.1667 | 0 | 95.8 |
209 | 2501010844 / 705609 | Yashika | 93.0519 | 68.8852 | 24.1667 | 0 | 96.8 |
210 | 2501008455 / 703153 | Gunjan | 92.9401 | 71.1068 | 21.8333 | 0 | 93.6 |
211 | 2501009037 / 707071 | Arpit Bachhyan | 92.9382 | 73.6882 | 19.25 | 0 | 93.8 |
212 | 2501007502 / 700972 | Kajal | 92.9227 | 69.756 | 23.1667 | 0 | 98 |
213 | 2501001712 / 704051 | Atharv Shukla | 92.9148 | 68.5815 | 24.3333 | 0 | 97 |
214 | 2501010908 / 707642 | Samiksha | 92.7916 | 69.4583 | 23.3333 | 0 | 95 |
215 | 2501001037 / 703862 | Gurleen Kaur | 92.7856 | 71.7022 | 21.0833 | 0 | 94.4 |
216 | 2501003526 / 702501 | Bhumika Thakur | 92.7825 | 70.2825 | 22.5 | 0 | 95 |
217 | 2501007820 / 704790 | Deepti | 92.7108 | 72.1275 | 20.5833 | 0 | 96.46 |
218 | 2501003726 / 702210 | Akshara | 92.7093 | 70.626 | 22.0833 | 0 | 92.2 |
219 | 2501004744 / 704063 | Nancy | 92.6347 | 69.468 | 23.1667 | 0 | 93.8 |
220 | 2501007371 / 703980 | Harveer Kaur Dhillon | 92.6008 | 72.5175 | 20.0833 | 0 | 96.2 |
221 | 2501010288 / 701227 | Ajuni Singh | 92.5672 | 70.9005 | 21.6667 | 0 | 97.2 |
222 | 2501002210 / 706612 | Divanshi Thakur | 92.5468 | 70.2135 | 22.3333 | 0 | 93.8 |
223 | 2501005093 / 701218 | Arshiya Gupta | 92.5131 | 71.6797 | 20.8333 | 0 | 89.2 |
224 | 2501010368 / 705209 | Garima Sharma | 92.4524 | 70.0358 | 22.4167 | 0 | 90.8 |
225 | 2501001891 / 701830 | Yogita | 92.4481 | 72.1148 | 20.3333 | 0 | 95.2 |
226 | 2501002756 / 703148 | Jashanpreet Singh | 92.443 | 70.443 | 22 | 0 | 88.8 |
227 | 2501003188 / 706760 | Alyssa Sood | 92.4288 | 69.5955 | 22.8333 | 0 | 92.8 |
228 | 2501007094 / 704342 | Riya | 92.4287 | 72.1988 | 19.8333 | 0.396667 | 92.2 |
229 | 2501000122 / 701054 | Prakriti Thakur | 92.413 | 69.183 | 23 | 0.23 | 93.8 |
230 | 2501008430 / 704863 | Varish Sharma | 92.4092 | 72.6592 | 19.75 | 0 | 86.25 |
231 | 2501003818 / 701334 | Anshika | 92.3902 | 68.4735 | 23.9167 | 0 | 97.6 |
232 | 2501011203 / 702276 | Suhani Sen | 92.3537 | 69.687 | 22.6667 | 0 | 93.8 |
233 | 2501002541 / 703205 | Madhav Vashisht | 92.3353 | 72.252 | 20.0833 | 0 | 90.4 |
234 | 2501010412 / 701487 | Taniya | 92.3135 | 70.2135 | 21.6667 | 0.433333 | 97.4 |
235 | 2501005016 / 702170 | Devyanshi Bhatt | 92.2408 | 70.7408 | 21.5 | 0 | 94.6 |
236 | 2501010271 / 700230 | Ravleen Kaur | 92.2306 | 70.3972 | 21.8333 | 0 | 94.6 |
237 | 2501004800 / 704148 | Tsewang Gyaltsen | 92.2162 | 69.7162 | 22.5 | 0 | 93.2 |
238 | 2501011326 / 706178 | Divyam Sharma | 92.2142 | 73.2975 | 18.9167 | 0 | 96.2 |
239 | 2501006528 / 704568 | Riya | 92.2001 | 68.6168 | 23.5833 | 0 | 97.8 |
240 | 2501000508 / 707429 | Divansh | 92.1423 | 67.809 | 24.3333 | 0 | 94.18 |
241 | 2501000301 / 702925 | Arti Sharma | 92.1105 | 70.9005 | 21 | 0.21 | 93.6 |
242 | 2501002025 / 707884 | Parabhdeep Singh | 92.1097 | 69.6097 | 22.5 | 0 | 91.6 |
243 | 2501006110 / 701025 | Tushar Mandhan | 92.1066 | 72.0232 | 20.0833 | 0 | 77.8 |
244 | 2501006138 / 705687 | Rajvir Singh Jawanda | 92.0997 | 72.183 | 19.9167 | 0 | 93.2 |
245 | 2501001882 / 702576 | Ishita Sharma | 92.0986 | 71.0153 | 21.0833 | 0 | 94 |
246 | 2501008010 / 705091 | Riya Latwal | 92.0796 | 70.4962 | 21.5833 | 0 | 90.4 |
247 | 2501008137 / 702789 | Shivrangini Singh Guleria | 92.0528 | 70.9695 | 21.0833 | 0 | 84.75 |
248 | 2501009054 / 702917 | Ujjwal Kaushik | 92.0345 | 70.5345 | 21.5 | 0 | 92.2 |
249 | 2501004326 / 704858 | Bhavesh | 92.028 | 71.028 | 21 | 0 | 89.8 |
250 | 2501005976 / 707828 | Palakpreet Sharma | 92.0229 | 70.1062 | 21.9167 | 0 | 94.4 |
