Biotechnology, Biophysics - General

Following is the Provisional Merit List subject to eligibility and verification of original documents based on CET Marks, Preferences and data/objections provided/raised by Candidates for Admission to B.Pharm., B.Sc. (Hons.) courses.
  
Merit Marks are calculated as per criteria given in the prospectus. Candidates can check the detailed calculation of their merit marks using login id and password.
  
RankApp. No. / CET Roll No.Candidate NameTotal Merit MarksCET Percentile / Marks (75%)+2 %age (25%)Wtg.10th Marks (%age)
1 2401002072 / 806979Vanshika Sohal99.3456 74.7623 24.5833097.42
2 2401005916 / 804348Nehal Abbott99.148 74.898 24.25096.6
3 2401006083 / 805574Srishti Malhotra98.9087 74.742 24.1667095.4
4 2401005102 / 803711Gaganpreet Singh98.8578 74.5245 24.3333093.69
5 2401004518 / 801318Saransh Kaushal98.8462 74.9295 23.9167088.4
6 2401002202 / 803582Dhiraj Mehmi98.7558 74.4225 24.3333098
7 2401002435 / 806353Asmit Adhikari98.6763 74.343 24.3333096
8 2401006814 / 800764Khushi Dhiman98.6652 74.2485 24.4167097.2
9 2401007372 / 805534Mannat Saini98.6458 74.8125 23.8333099
10 2401004380 / 805596Bhumika Goyal98.5281 74.6947 23.8333092.2
11 2401006843 / 805936Komalpreet Kaur98.5094 74.5928 23.9167094.4
12 2401000149 / 807240Arshdeep Singh98.4368 74.4368 24099.2
13 2401006528 / 806012Preetkanwal Kaur Chahal98.3916 74.5583 23.8333097.8
14 2401007705 / 802502Anshika Kochhar98.3593 74.6243 23.50.23596.6
15 2401009301 / 804885Akshat Auluck98.3269 74.6602 23.6667094.6
16 2401004207 / 806482Pragya Soni98.2997 74.883 23.4167094.2
17 2401003297 / 807709Siya98.2932 74.6265 23.6667097
18 2401002356 / 807625Navkanwal Singh Jagdeo98.253 74.253 24097.71
19 2401000554 / 801771Sameer Jasyal98.2124 74.2958 23.9167096.2
20 2401004714 / 804978Akanksha98.1876 74.3542 23.8333096.6
21 2401002989 / 807606Mishita Joshi98.1691 73.3357 24.8333096.76
22 2401001056 / 805557Kavleen Kaur98.0818 74.2485 23.8333096
23 2401005647 / 801042Mridul Malik98.0625 74.8125 23.25092
24 2401001976 / 802920Saumya Gupta98.0121 74.1787 23.8333098.8
25 2401000277 / 800535Risha Bhatia97.9944 74.5778 23.4167096.2
26 2401005876 / 803519Ayush Bhatt97.9785 74.7285 23.25095.2
27 2401000453 / 803404Vani Sharma97.9033 73.4033 24.5098.4
28 2401000080 / 806824Anchal Sharma97.8852 74.2185 23.6667090.5
29 2401007154 / 801871Saatvik Thakur97.8638 74.5305 23.3333095.4
30 2401006429 / 805939Gurwinder Singh97.7984 73.1318 24.6667094.61
31 2401004789 / 801434Vanshika Mahajan97.7228 74.3895 23.3333094.4
32 2401006878 / 802568Baani Sharma97.7172 73.9672 23.75097.8
33 2401009426 / 805993Aryan Chouhan97.7127 74.796 22.9167095.2
34 2401001742 / 802217Sukhraj Singh97.6715 74.6715 23091.6
35 2401002205 / 806815Shagun Rana97.6289 72.9622 24.6667093
36 2401002254 / 800862Lovenesh Kaur97.601 74.601 23090.4
37 2401001553 / 800813Anveshika Sharma97.5735 73.3335 240.2495.6
38 2401007832 / 805804Amisha Vishavkarma97.5275 73.7775 23.75097.2
39 2401007348 / 801782Nandini97.4833 74.4833 23093.8
40 2401000579 / 802349Prabhanya Guleria97.4624 74.2958 23.1667091.4
41 2401003891 / 801206Vaanshi97.4609 73.5443 23.9167098.8
42 2401000566 / 805442Samardeep Mehan97.4602 72.7935 24.6667098.8
43 2401009250 / 802452Hiteshi Garg97.412 73.662 23.75097.25
44 2401006665 / 807615Kartik97.3107 72.894 24.4167094.46
45 2401008261 / 805511Pranjal Dutta97.271 73.521 23.75096.2
46 2401003857 / 801385Meha Sharma97.2477 73.4977 23.75091.4
47 2401007325 / 803668Arshveer Sharma97.2034 74.2868 22.9167086
48 2401005584 / 804813Kartika97.2028 73.3695 23.8333097.08
49 2401006846 / 805468Kunal Kaushal97.1516 73.5683 23.5833096.2
50 2401000966 / 802640Shreya96.9938 72.9105 24.0833096.8
51 2401000565 / 805568Sneha96.9898 73.2398 23.75096.8
52 2401009653 / 806927Harshdeep96.9645 72.2145 24.75093.07
53 2401001031 / 806496Shubhangi Sharma96.9498 72.6998 24.250100
54 2401008312 / 800805Riya96.9248 73.5915 23.3333094.4
55 2401002980 / 807710Bani96.8731 73.5397 23.3333094.2
56 2401004006 / 800341Sania Juneja96.819 74.319 22.5096.6
57 2401005116 / 800381Kamakshi Thakur96.8158 73.7325 23.0833089.6
58 2401003570 / 801777Simran Vohra96.7911 72.9577 23.8333098.2
59 2401006003 / 800491Arshpreet Kalsi96.7654 73.0987 23.66670100
60 2401003815 / 802382Abhinav Sharma96.7172 73.9672 22.75093
61 2401006320 / 803694Gunjandeep96.7093 73.7093 23096.6
62 2401009237 / 802634Prathna Sachdeva96.6605 72.9105 23.75087.25
63 2401002060 / 801468Sumit Mehandiratta96.6605 72.9105 23.75098.4
64 2401002761 / 801638Pragya Sharma96.654 73.404 23.25095
65 2401005788 / 807667Harshit Khullar96.647 72.147 24.5097.8
66 2401002248 / 803706Kamalpreet Kaur96.6348 72.3848 24.25090.4
67 2401001140 / 804627Arhana Mor96.6231 73.5397 23.0833098.8
68 2401001826 / 802177Akshar Kanwar96.5971 74.0137 22.5833094.8
69 2401009989 / 807019Harmanpreet Kaur96.5641 73.9808 22.5833096.6
70 2401002774 / 805424Tehzeeb Kaur96.5283 73.0283 23.5095.2
71 2401006152 / 803412Guraasis Singh96.5273 74.694 21.8333098.25
72 2401007996 / 805025Bhuvesh Chauhan96.5239 73.6072 22.9167096.8
73 2401003764 / 802096Samriddhi Sharma96.4977 73.4977 23098
74 2401001977 / 800534Kashish96.4505 73.4505 23096.4
75 2401004152 / 802316Sonal Jamwal96.4438 73.803 22.41670.22416798.7
76 2401004302 / 802385Raina96.4239 74.5072 21.9167093.4
77 2401007069 / 804750Vineet96.3789 72.9622 23.4167095.8
78 2401007209 / 802284Shreya Raj96.303 73.803 22.5098
79 2401000411 / 804644Shreya96.2954 73.8788 22.4167096.2
80 2401004670 / 801881Bhumika Bhatt96.2926 73.7093 22.5833095.8
81 2401008701 / 806904Mrigesh Lakhanpal96.2897 73.5397 22.75097.57
82 2401000005 / 806080Rajwinder Singh96.2647 73.098 23.1667092.5
83 2401003728 / 801974Imanat Kaur Tiwana96.2526 73.1693 23.0833096
84 2401009636 / 806066Deepanshu Goyal96.2466 73.9133 22.3333083
85 2401009553 / 804915Niket Batra96.2157 74.049 22.1667082.8
86 2401005912 / 801046Manvi Sharma96.2148 74.1315 22.0833092.6
87 2401007764 / 805444Snehdeep Kaur96.1854 72.0188 24.1667094.4
88 2401008020 / 803042Kadam Tuli96.1371 74.5537 21.5833093.2
89 2401005120 / 800429Paras Sharma96.1235 73.8735 22.25097
90 2401010243 / 807772Harmanjot Singh96.1167 73.2 22.9167096
91 2401000595 / 801719Prinka Garg96.0762 73.8262 22.25096.2
92 2401006222 / 805930Khizar Saleem96.0554 74.3887 21.66670100
93 2401005845 / 804185Vanshika Goyal96.0396 74.4563 21.5833098.2
94 2401002612 / 805651Priya Sharma96.0234 73.3568 22.6667089.8
95 2401005240 / 804536Avtansha Kapoor96.0233 72.69 23.3333089.4
96 2401004228 / 807771Sarwar Singh Dhillon96.0209 74.3542 21.6667092.6
97 2401009277 / 800428Divya Jyoti96.0202 72.7702 23.25096.8
98 2401007382 / 804731Yugal Chhoker95.9255 73.6755 22.25088
99 2401001554 / 806050Ravneet Sandhu95.9127 72.996 22.9167098
100 2401005432 / 806312Akshad Vashisth95.8806 73.2398 22.41670.22416793.4
101 2401007254 / 804512Amanpreet Singh95.8661 72.2828 23.5833096.2
102 2401008980 / 801422Simran Dhiman95.8463 73.263 22.5833095.6
103 2401008857 / 800217Nishtha Garg95.7862 73.2862 22.5091.67
104 2401006329 / 802244Tanmay Pandey95.6443 74.061 21.5833091.8
105 2401005907 / 802154Mandira Datta95.6382 71.9715 23.6667096.5
106 2401002413 / 806392Tamanna Dhiman95.5787 73.662 21.9167098.5
107 2401009795 / 803287Mayank Yadav95.5158 72.6225 22.66670.22666784.4
108 2401003845 / 801464Vrinda95.4987 72.582 22.9167097.8
109 2401000569 / 807275Harsh Garg95.4827 72.066 23.4167094.6
110 2401001368 / 802394Japneet Kaur95.3817 72.465 22.9167092.4
111 2401003787 / 802976Pragati Bhardwaj95.3664 72.6998 22.6667093.4
112 2401003585 / 803423Vidhi95.3608 73.7775 21.5833090.6
113 2401005201 / 802365Vanshika Sharma95.3536 72.7702 22.5833090.8
114 2401009673 / 804202Himanshu95.3508 73.2675 22.0833089.8
115 2401001243 / 803731Taranpreet Kaur95.341 71.841 23.5097.7
116 2401000378 / 805492Aayush Goyal95.3313 71.8313 23.5094.4
117 2401007319 / 806380Sukhmanbir Singh95.3233 71.925 23.16670.231667100
118 2401000760 / 807349Khushi95.2913 71.2913 24095
119 2401002358 / 806817Kashish Thakur95.2605 72.0105 23.25090.17
120 2401002666 / 801379Shruti Kumari95.2583 71.925 23.3333097
121 2401002388 / 802461Bhumika95.2438 72.9105 22.3333094.6
122 2401007569 / 807323Hansika95.2416 71.4082 23.83330100
123 2401006762 / 805904Pavni Sharma95.2288 72.588 22.41670.22416796
124 2401006551 / 806046Tanushri95.2268 71.9768 23.25095.8
125 2401008373 / 801982Aleena Batth95.1581 73.0748 22.0833092.8
126 2401007109 / 805114Bani Singh95.147 72.147 23091
127 2401001150 / 804046Pratishtha95.1331 71.2298 23.66670.23666796.6
128 2401001194 / 807758Harsh Kumar95.1027 70.686 24.4167094.46
129 2401003970 / 804257Manvi Jain95.0659 71.3992 23.6667096
130 2401007819 / 805494Veenu95.0532 72.1365 22.9167092.6
131 2401007419 / 803487Shushank Kaushal94.9954 72.0788 22.9167097
132 2401003496 / 800285Arshiya Thakur94.986 70.986 24093
133 2401008662 / 802391Rajveer Kaur94.9713 74.0137 20.750.207596.14
134 2401009424 / 803038Arnainy94.965 72.465 22.5095.6
135 2401004907 / 801204Swani94.9177 72.4177 22.5096.6
136 2401000868 / 807831Vanshika94.9173 70.584 24.3333090.6
137 2401003953 / 805523Nitika Singla94.856 72.606 22.25096.6
138 2401007446 / 803741Karanveer Singh94.8503 72.3503 22.5096
139 2401005586 / 806516Kanika Sharma94.8473 72.3473 22.5096.71
140 2401004564 / 800468Harshit Dhalor94.8322 70.9155 23.9167091
141 2401000945 / 803838Dhruva Vermani94.7699 71.6032 23.1667094.6
142 2401002671 / 802644Mayank Kamal94.7511 72.4177 22.3333090.4
143 2401002049 / 801571Garima Sharma94.7398 71.6198 22.66670.45333396.6
144 2401000811 / 801618Panshul Sharma94.6832 70.5165 24.1667084.2
145 2401008745 / 802393Ikneet Kaur94.6807 70.6807 24089.8
146 2401007642 / 801879Suniti Jangra94.6735 71.1735 23.5087.2
147 2401006051 / 804819Shreya94.671 74.2185 20.250.202595.6
148 2401002694 / 803920Khushi94.6373 72.249 22.16670.22166795.5
149 2401009370 / 802890Vaishnavi94.6036 72.7702 21.8333094.6
150 2401002347 / 801945Gautam Garg94.5492 71.5492 23096.4
151 2401001141 / 800585Sharanya Thakur94.5044 71.3378 23.1667096.71
152 2401000263 / 804176Deepika94.4904 70.9238 23.33330.23333388
153 2401000055 / 802898Aditi Kapoor94.4867 71.7367 22.75094.8
154 2401009729 / 802488Niharika Sharma94.4802 72.2302 22.25092.57
155 2401005059 / 806001Manish Jindal94.4639 71.2972 23.1667094.8
156 2401006031 / 802987Harshit Barwal94.4544 74.0378 20.4167086.2
157 2401002101 / 800221Anshika Sharma94.3167 72.8167 21.5095.2
158 2401000755 / 806014Ishwardeep Singh94.3159 71.3992 22.9167092.6
159 2401005514 / 803984Tushar Bhardwaj94.3107 72.894 21.4167087.3
160 2401003134 / 800294Shreya Malkotia94.3008 72.3008 22094.2
161 2401005747 / 804358Manya Arora94.2914 71.2298 22.83330.22833396.2
162 2401003195 / 804471Mohak Bhardwaj94.2733 72.69 21.5833082.5
163 2401006061 / 807620Tanu Goyal94.2478 70.4145 23.8333098
164 2401005551 / 806952Akhil94.2087 72.792 21.4167094.8
165 2401005983 / 803912Lavanya Bhuria94.1629 73.8788 20.08330.20083394.8
166 2401003825 / 803840Divyanka Singh94.1557 71.739 22.4167088.2
167 2401006025 / 801298Bhumika Anand94.1198 71.6198 22.5090.8
168 2401002206 / 805968Komal Arora94.1183 71.535 22.5833095.2
169 2401009408 / 801806Hemant94.0748 73.0748 21091.4
170 2401001187 / 800615Avleesh Kaur94.0413 71.2913 22.75096.8
171 2401000452 / 800510Dushan94.0411 72.9577 21.0833095.8
172 2401005722 / 807715Avreet Kaur Brar94.0199 71.6032 22.4167093.8
173 2401005832 / 806378Saha Molly94.0163 72.183 21.8333094
174 2401000597 / 802059Akshita94.0163 72.183 21.8333085.6
175 2401001471 / 801634Arnav Chauhan94.0115 72.5115 21.5095
176 2401007861 / 806436Arul Katna94.0058 73.7558 20.25094.8
177 2401001010 / 802904Palak Garg94.0035 72.2535 21.75089.4
178 2401010220 / 804992Parianshi93.9798 71.2298 22.75088
179 2401004876 / 803046Ankush93.9758 70.4932 23.250.232594.28
180 2401001552 / 801400Anushree Jain93.9659 71.5492 22.4167096.8
181 2401002439 / 802479Adarsh93.9613 70.2113 23.75086.8
182 2401002029 / 807295Aastha93.9567 71.7367 220.2285.8
183 2401002576 / 800377Anandita Bali93.9531 71.6198 22.3333096.2
184 2401008684 / 805998Bhumika Rani93.9517 71.535 22.4167095
185 2401000239 / 802318Niharika93.9484 70.2818 23.6667093.2
186 2401005090 / 801820Gurpratap Singh Dhaliwal93.9108 70.6807 230.2396
187 2401000144 / 805456Samreet Kaur93.9034 71.7367 22.1667095.2
188 2401002855 / 803949Paras93.8223 71.739 22.0833095.2
189 2401006008 / 805980Banisha Sharma93.8223 71.739 22.0833093.8
190 2401010050 / 804996Himani93.8107 72.894 20.9167088.4
191 2401006231 / 804882Anjali93.8101 71.9768 21.8333094.2
192 2401005316 / 805538Harshpreet Kaur93.7647 69.2722 24.250.242596.6
193 2401002360 / 802546Anushka Sharma93.6677 72.4177 21.25093.66
194 2401006694 / 802676Aiyna Bhandari93.6599 70.4932 23.1667097
195 2401000215 / 802206Parth Mantri93.6103 70.6103 23091
196 2401005742 / 800778Ravnoor Kaur93.6022 70.3522 23.25094.8
197 2401001661 / 804410Saara Deswal93.5631 71.2298 22.3333093.2
198 2401001654 / 803909Bhisham93.5316 70.4482 23.0833096.2
199 2401006446 / 802041Anirudh Gupta93.5139 72.3473 21.1667098.8
200 2401005391 / 801411Anika Arora93.4932 70.4932 23095.2
201 2401003874 / 804520Jasraj Chaudhary93.4886 69.9053 23.5833094
202 2401006049 / 806981Parima Sharma93.4768 71.9768 21.5095.2
203 2401008279 / 803769Sachin93.451 68.886 24.08330.48166794.43
204 2401006510 / 802567Riya Pathania93.4498 72.6998 20.75097.4
205 2401009902 / 801824Aanveekshi93.4341 69.6008 23.8333099.14
206 2401001763 / 801512Kiranpreet Kaur93.4293 69.9293 23.5097.25
207 2401005153 / 807003Simran Thakur93.3928 71.0595 22.3333087.8
208 2401003135 / 800402Sourav Dhiman93.3688 70.728 22.41670.22416793.4
209 2401002952 / 802497Inayat93.3664 72.6998 20.6667098.8
210 2401008602 / 805006Bhargav Kaushal93.3035 71.841 21.250.212588.6
211 2401008774 / 806409Samridhi93.2994 69.8828 23.4167086.2
212 2401008651 / 802249Rakshita Kumar93.2745 70.7745 22.5090.2
213 2401008817 / 804071Deepanshu93.2705 72.5205 20.75088.6
214 2401007117 / 800834Mrinal Gaurav93.2579 68.5912 24.6667092.6
215 2401001679 / 807695Hazelkamboj93.2484 71.3317 21.9167094
216 2401004443 / 807820Chandni93.235 69.735 23.5093.6
217 2401001447 / 804178Gourav Singla93.2243 73.641 19.5833083
218 2401004283 / 802907Arya Singla93.2241 70.1407 23.0833092.5
219 2401005673 / 807215Anmol Kataria93.2159 71.5492 21.6667087.8
220 2401003688 / 804203Hitesh93.1551 70.8217 22.3333094.2
221 2401002476 / 802731Harshit Sharma93.1532 74.1315 18.83330.18833388.8
222 2401003230 / 800923Himanshu Galav93.1279 70.2113 22.9167096.2
223 2401005952 / 800234Karanpreet Kaur93.0044 71.3378 21.6667094.2
224 2401005354 / 801959Ruchika92.9659 71.5492 21.4167098.2
225 2401003827 / 805480Kulnoor Kaur Sran92.9542 69.0375 23.9167099.6
226 2401008195 / 807616Himanshu92.8743 70.041 22.8333093.6
227 2401004826 / 803441Shivansh Sharma92.8292 71.535 21.08330.21083382.2
228 2401010145 / 803650Chahat92.735 69.735 23093
229 2401003091 / 802159Simran92.6646 71.8313 20.8333092.15
230 2401001677 / 806585Udhay Sharda92.6528 69.507 22.91670.22916792
231 2401001333 / 806536Aastha92.6407 70.1407 22.5097.75
232 2401008912 / 806875Bhumika92.636 68.886 23.75097
233 2401000531 / 802486Kanishka Vij92.6223 69.789 22.8333094
234 2401005943 / 805123Diya92.6038 72.5205 20.0833093
235 2401000891 / 804319Darshan Singh92.5998 70.5165 22.0833095.8
236 2401002998 / 801775Muskan92.5532 72.1365 20.4167092.2
237 2401009623 / 802785Abhishek Srivastava92.4499 71.4082 20.83330.20833396
238 2401004466 / 806498Vanshika92.4412 70.7745 21.6667076.8
239 2401000857 / 800385Maulli Sharma92.378 70.9155 21.250.212590.4
240 2401001897 / 802851Gagan Preet Kaur92.3588 70.728 21.41670.21416793.4
241 2401001847 / 802048Jasmeen Kaur92.2843 68.451 23.8333096.6
242 2401002321 / 801807Parnika Sharma92.2816 71.9482 20.3333090.8
243 2401002540 / 805602Muskan92.2778 69.6945 22.5833096.2
244 2401006104 / 806574Arshia92.2032 69.9532 22.25094.2
245 2401008482 / 800544Shivam Kaundal92.1646 71.8313 20.3333080.8
246 2401000331 / 803413Kirti Sharma92.1306 71.2972 20.8333092.4
247 2401001468 / 802753Tanvi92.1246 71.2913 20.8333092.6
248 2401006079 / 806514Sumedha Verma92.1022 70.3522 21.75095.2
249 2401006918 / 801159Apeksha92.0952 69.1785 22.9167095
250 2401005018 / 804580Pragati Bahuguna92.0753 70.992 21.0833090.6
251 2401004735 / 806379Livleen Kaur Brar92.0423 68.709 23.3333090.75
252 2401002542 / 804684Kareena92.0193 70.686 21.3333096.75
253 2401004414 / 805643Arshit Sharma91.9557 69.789 22.1667092.8
254 2401005132 / 804003Archita Sharma91.9077 70.1085 21.58330.21583394.6
255 2401009998 / 803411Nikita91.8964 71.2298 20.6667097.6
256 2401002059 / 801579Abhijeet Kaur Sohal91.8779 70.2113 21.6667092
257 2401002429 / 802255Owais Qureshi91.8658 71.0325 20.8333095.4
258 2401008251 / 801028Tarun91.8403 69.507 22.3333095.2
259 2401008739 / 804690Ishan91.8149 68.6482 23.1667098.86
260 2401001465 / 802752Pallavi91.7961 70.9628 20.8333091.8
261 2401001363 / 807351Precious91.7674 69.6008 22.1667096.8
262 2401010075 / 804146Chirag Khanna91.742 70.992 20.75089.2
263 2401003179 / 804953Bhumi91.7216 68.1383 23.5833089.4
264 2401008642 / 801848Mannat Anand91.7161 69.8828 21.8333095.8
265 2401003909 / 800933Dhanusha Rana91.6728 68.7795 22.66670.22666795.8
266 2401007780 / 803034Aarushi Goyal91.6651 71.5492 19.91670.19916792.6
267 2401005986 / 804007Riya91.6553 69.9053 21.75097.4
268 2401004487 / 802595Aahuti Guleria91.6536 70.0703 21.5833089.6
269 2401007948 / 802625Supreet Kaur91.5867 73.92 17.6667095
270 2401009821 / 806857Mridula91.5665 72.3165 19.25095.6
271 2401008143 / 806954Akarshit Sharma91.5649 68.6482 22.9167095.4
272 2401010035 / 807649Smiera Bhullar91.5649 68.6482 22.9167095.25
273 2401002330 / 802434Poornima Dua91.5632 68.8965 22.6667096.8
274 2401001491 / 801611Parth Madan91.5278 69.6945 21.8333083.8
275 2401000994 / 801797Mihir Garg91.4836 70.6103 20.66670.20666794
276 2401003736 / 804223Vijit Thakur91.4426 70.8217 20.41670.20416783.2
277 2401008221 / 803632Shubham Dogra91.4047 68.988 22.4167094
278 2401010219 / 800391Ishita Kapal91.4036 70.0703 21.3333087
279 2401004972 / 801953Shanvi Thakur91.39 69.39 22093
280 2401003421 / 801470Armandeep91.3828 69.8828 21.5095.4
281 2401009810 / 806352Surbhi91.3757 68.709 22.6667096.4
282 2401004080 / 807404Manya91.3723 69.789 21.5833094
283 2401007595 / 803816Jashanpreet Singh91.3021 67.9688 23.3333087.2
284 2401001778 / 802392Palakshi Kapoor91.2961 70.9628 20.3333083.2
285 2401006445 / 805008Manvee Thakur91.2577 71.841 19.4167090
286 2401007785 / 801008Tushar Mandhan91.2568 71.1735 20.0833077.8
287 2401002372 / 805598Aditya Joshi91.2079 71.2913 19.9167087.4
288 2401000163 / 803488Shikha Deswal91.2007 68.784 22.4167092.8
289 2401006885 / 805599Sanchita Verma91.1962 68.7795 22.4167097.4
290 2401001419 / 804028Sanchit91.1908 67.3575 23.8333089
291 2401006098 / 803022Kunal Prashar91.1785 69.1785 22090.2
292 2401007580 / 805447Harleen Kaur91.1737 69.507 21.6667095.8
293 2401001311 / 802727Sneha91.1151 70.2818 20.8333091.8
294 2401005365 / 805000Sanjeev Nain91.0904 70.9238 20.1667089
295 2401009505 / 805996Sudiksha Sharma91.0788 72.0788 19095.5
296 2401004101 / 801954Vanshika91.0609 67.3942 23.6667096.6
297 2401007113 / 807239Harseeratkaur91.0449 66.8783 24.1667096.4
298 2401007110 / 806090Tarun90.9332 70.5165 20.4167085.2
299 2401002119 / 801252Ashwinder Kaur90.9296 66.5963 24.33330100
300 2401010074 / 802677Gauri90.9287 74.1787 16.75074.2
301 2401000559 / 800214Vansh Kamboj90.9034 71.7367 19.1667082.16
302 2401007433 / 803722Tanvi90.8924 69.2258 21.6667091.8
303 2401007850 / 801426Shreya Gupta90.8907 70.1407 20.75095
304 2401001770 / 806897Sushen90.8682 68.6482 220.2289.2
305 2401005991 / 800398Anagha Kaundal90.863 67.113 23.75093.8
306 2401009846 / 804440Preeti90.8356 70.7197 19.91670.19916797.4
307 2401003681 / 804591Deepti90.8276 70.2442 20.5833096.46
308 2401006014 / 806934Samanpreet Kaur90.7968 69.4635 21.3333096.8
309 2401006356 / 802324Isha Gupta90.7267 68.31 22.4167091.2
310 2401002524 / 802769Chhavi90.6963 67.113 23.5833093
311 2401001431 / 807683Cheshta Aggarwal90.6557 71.739 18.9167091.2
312 2401001232 / 802295Nikita Paswan90.6326 71.5492 19.0833089.2
313 2401000582 / 802572Dhruv Jain90.6162 67.6995 22.9167091.6
314 2401002019 / 804374Nikhil Mor90.5922 68.3422 22.25087
315 2401005922 / 801215Palak90.5713 67.488 23.0833097.4
316 2401007936 / 802725Sakshi90.528 68.028 22.5090
317 2401004867 / 801999Aastha Sareen90.5079 68.5912 21.9167096.4
318 2401008473 / 802809Sumedha Bhatnagar90.48 67.23 23.25096.6
319 2401004726 / 802328Aditi Sharma90.4733 69.39 21.0833097
320 2401005149 / 805997Aniket Sharma90.4693 68.886 21.5833085.2
321 2401003923 / 804791Bhumi90.4507 68.784 21.6667095
322 2401006706 / 806499Jagriti Thakur90.4471 67.8637 22.5833089
323 2401004195 / 807217Harmanjot Kaur90.4463 67.113 23.3333097.6
324 2401005252 / 800446Saumya Sharma90.4146 71.8313 18.5833090.4
325 2401008441 / 805919Taranpreet Kaur90.3643 69.531 20.8333093.4
326 2401007681 / 807210Namrata90.3556 69.2722 21.0833092.6
327 2401004810 / 802933Riddhi Saraswat90.3461 68.2627 22.0833098.6
328 2401004453 / 806558Deepanjali Choudhary90.3412 68.5912 21.75097.43
329 2401007733 / 806459Ishita Sharma90.3147 69.648 20.6667094.2
330 2401003954 / 802964Jashanpreet Singh90.31 68.31 22088.8
331 2401001216 / 801594Aman Kumar90.2875 69.0375 21.25086.8
332 2401008301 / 802218Sanpreet Singh90.255 73.005 17.25092.6
333 2401009535 / 804151Vasu Garg90.2258 69.2258 21092
334 2401002151 / 806702Japnoor Kaur90.2229 66.0563 24.1667090
335 2401007111 / 804767Reetpal Kaur90.1609 70.2442 19.9167093.2
336 2401005659 / 804307Ishita Sharma90.1593 66.576 23.5833098
337 2401003974 / 804610Khushi Mehta90.129 67.629 22.5093.2
338 2401005524 / 800411Aanya Singh90.1283 66.8783 23.25097.6
339 2401006355 / 804394Kanan Mahajan90.1015 67.629 22.250.222586.4
340 2401002621 / 806060Laksh Goyal90.0986 74.0153 16.0833096
341 2401008138 / 801018Pankil Jhagta90.0961 68.2627 21.8333087.2
342 2401005078 / 804939Mishal90.0882 66.3382 23.75092.6
343 2401007100 / 803436Parul90.0142 66.8475 23.1667097.8
344 2401003351 / 802816Harshit89.9871 68.4037 21.5833094.8
345 2401002756 / 807277Aman Bansal89.9871 68.4037 21.5833091
346 2401008729 / 800697Prisha Ghai89.98 67.23 22.75091.8
347 2401009103 / 805012Anuj89.9408 67.3575 22.5833086
348 2401003010 / 807621Abhinav Rinwa89.9238 70.9238 19090.4
349 2401007081 / 801520Aastha Jaswal89.8872 66.2205 23.6667093.28
350 2401001268 / 800349Adarsh Thakur89.8613 68.028 21.8333096.2
351 2401001910 / 806521Swastika Sharma89.8533 67.77 22.0833095
352 2401003194 / 806407Dilpreet Kaur89.8254 66.4088 23.4167097.5
353 2401007627 / 802044Pratishtha Vasista89.8094 68.2627 21.33330.21333394.6
354 2401005844 / 800988Eishita89.8076 68.4743 21.3333088
355 2401008288 / 803739Arshpreet Singh89.8015 67.0515 22.75096.2
356 2401007233 / 806490Prachi Sharma89.7884 68.1217 21.6667091
357 2401001290 / 806318Nikhil Mankotia89.7884 68.1217 21.6667083.75
358 2401005904 / 802638Hari Mohan89.7825 71.0325 18.75080.6
359 2401005917 / 803281Aashi89.7642 66.8475 22.9167097.8
360 2401002043 / 802052Nirvair Saini89.7618 69.1785 20.5833095.83
361 2401004463 / 803990Madhur Partap Singh89.7478 70.4145 19.3333088.6
362 2401004171 / 800751Ishmeet Kaur Sidhu89.7278 65.7278 24097.6
363 2401002727 / 806441Simran89.7276 67.3942 22.3333097.7
364 2401007839 / 801457Tanya Garg89.7057 69.789 19.9167089
365 2401001237 / 800860Eknooor Kaur89.6796 66.5963 23.0833097.8
366 2401008334 / 804097Pankaj89.6482 68.6482 21088.2
367 2401002569 / 805115Akshi Sharma89.6482 68.6482 21084.4
368 2401003449 / 806374Haridhika Chadgal89.6442 67.3942 22.25088.6
369 2401009473 / 805061Janvi89.6348 67.0515 22.5833093.6
370 2401001202 / 802641Adya Khanna89.6264 70.3522 19.08330.19083389.6
371 2401001265 / 800239Manraj Kaler89.6238 67.488 21.91670.21916793.8
372 2401004711 / 803239Jasraj Singh89.6075 67.3575 22.25092
373 2401004413 / 800473Yashika Kapoor89.5963 66.5963 23093
374 2401002171 / 802984Shreya Thakur89.5825 67.5825 22091.33
375 2401001619 / 802541Hiral Dasgupta89.552 68.052 21.5095.4
376 2401004603 / 804757Shayani89.5427 68.376 21.1667093.6
377 2401009383 / 802565Avni Moudgil89.4237 69.507 19.9167093
378 2401002835 / 806410Tamanna89.4088 66.4088 23083.2
379 2401003823 / 803021Jaya Sharma89.4054 66.5963 22.58330.22583398
380 2401005567 / 801217Suhavani89.3941 69.0608 20.3333093.86
381 2401004895 / 804604Yuvraj Bansal89.3743 70.041 19.3333095.2
382 2401004610 / 803985Sakshi Aswal89.3643 69.531 19.8333091.8
383 2401007389 / 804434Kiranpreet Kaur89.3202 67.1535 22.1667087.6
384 2401005987 / 802505Anubhav Thakur89.2776 67.3942 21.66670.21666789.8
385 2401001077 / 800650Mandeep Sahu89.2629 66.5963 22.6667088.2
386 2401006896 / 801628Nancy89.2582 65.2582 24097
387 2401005704 / 802717Sumit89.1442 67.3942 21.75089
