Botany, Zoology - General

Following is the Provisional Merit List subject to eligibility and verification of original documents based on CET Marks, Preferences and data/objections provided/raised by Candidates for Admission to B.Pharm., B.Sc. (Hons.) courses.
  
Merit Marks are calculated as per criteria given in the prospectus. Candidates can check the detailed calculation of their merit marks using login id and password.
  
RankApp. No. / CET Roll No.Candidate NameTotal Merit MarksCET Percentile / Marks (75%)+2 %age (25%)Wtg.10th Marks (%age)
1 2401006083 / 805574Srishti Malhotra98.9087 74.742 24.1667095.4
2 2401004518 / 801318Saransh Kaushal98.8462 74.9295 23.9167088.4
3 2401006814 / 800764Khushi Dhiman98.6652 74.2485 24.4167097.2
4 2401007372 / 805534Mannat Saini98.6458 74.8125 23.8333099
5 2401004380 / 805596Bhumika Goyal98.5281 74.6947 23.8333092.2
6 2401000149 / 807240Arshdeep Singh98.4368 74.4368 24099.2
7 2401007705 / 802502Anshika Kochhar98.3593 74.6243 23.50.23596.6
8 2401004207 / 806482Pragya Soni98.2997 74.883 23.4167094.2
9 2401000554 / 801771Sameer Jasyal98.2124 74.2958 23.9167096.2
10 2401001056 / 805557Kavleen Kaur98.0818 74.2485 23.8333096
11 2401005647 / 801042Mridul Malik98.0625 74.8125 23.25092
12 2401001976 / 802920Saumya Gupta98.0121 74.1787 23.8333098.8
13 2401000277 / 800535Risha Bhatia97.9944 74.5778 23.4167096.2
14 2401007154 / 801871Saatvik Thakur97.8638 74.5305 23.3333095.4
15 2401004789 / 801434Vanshika Mahajan97.7228 74.3895 23.3333094.4
16 2401006878 / 802568Baani Sharma97.7172 73.9672 23.75097.8
17 2401002254 / 800862Lovenesh Kaur97.601 74.601 23090.4
18 2401001553 / 800813Anveshika Sharma97.5735 73.3335 240.2495.6
19 2401007348 / 801782Nandini97.4833 74.4833 23093.8
20 2401000579 / 802349Prabhanya Guleria97.4624 74.2958 23.1667091.4
21 2401003891 / 801206Vaanshi97.4609 73.5443 23.9167098.8
22 2401000566 / 805442Samardeep Mehan97.4602 72.7935 24.6667098.8
23 2401009250 / 802452Hiteshi Garg97.412 73.662 23.75097.25
24 2401008261 / 805511Pranjal Dutta97.271 73.521 23.75096.2
25 2401003857 / 801385Meha Sharma97.2477 73.4977 23.75091.4
26 2401006846 / 805468Kunal Kaushal97.1516 73.5683 23.5833096.2
27 2401000966 / 802640Shreya96.9938 72.9105 24.0833096.8
28 2401008312 / 800805Riya96.9248 73.5915 23.3333094.4
29 2401007832 / 805804Amisha Vishavkarma96.9193 73.1693 23.75097.2
30 2401004006 / 800341Sania Juneja96.819 74.319 22.5096.6
31 2401005116 / 800381Kamakshi Thakur96.8158 73.7325 23.0833089.6
32 2401003570 / 801777Simran Vohra96.7911 72.9577 23.8333098.2
33 2401001031 / 806496Shubhangi Sharma96.7831 72.6998 24.08330100
34 2401006003 / 800491Arshpreet Kalsi96.7654 73.0987 23.66670100
35 2401003815 / 802382Abhinav Sharma96.7172 73.9672 22.75093
36 2401009237 / 802634Prathna Sachdeva96.6605 72.9105 23.75087.25
37 2401002060 / 801468Sumit Mehandiratta96.6605 72.9105 23.75098.4
38 2401002761 / 801638Pragya Sharma96.654 73.404 23.25095
39 2401001826 / 802177Akshar Kanwar96.5971 74.0137 22.5833094.8
40 2401002774 / 805424Tehzeeb Kaur96.5283 73.0283 23.5095.2
41 2401003764 / 802096Samriddhi Sharma96.4977 73.4977 23098
42 2401001977 / 800534Kashish96.4505 73.4505 23096.4
43 2401004152 / 802316Sonal Jamwal96.4438 73.803 22.41670.22416798.7
44 2401004302 / 802385Raina96.4239 74.5072 21.9167093.4
45 2401007209 / 802284Shreya Raj96.303 73.803 22.5098
46 2401004670 / 801881Bhumika Bhatt96.2926 73.7093 22.5833095.8
47 2401003728 / 801974Imanat Kaur Tiwana96.2526 73.1693 23.0833096
48 2401005912 / 801046Manvi Sharma96.2148 74.1315 22.0833092.6
49 2401007764 / 805444Snehdeep Kaur96.1854 72.0188 24.1667094.4
50 2401008020 / 803042Kadam Tuli96.1371 74.5537 21.5833093.2
51 2401005120 / 800429Paras Sharma96.1235 73.8735 22.25097
52 2401000595 / 801719Prinka Garg96.0762 73.8262 22.25096.2
53 2401009277 / 800428Divya Jyoti96.0202 72.7702 23.25096.8
54 2401005432 / 806312Akshad Vashisth95.8806 73.2398 22.41670.22416793.4
55 2401008980 / 801422Simran Dhiman95.8463 73.263 22.5833095.6
56 2401008857 / 800217Nishtha Garg95.7862 73.2862 22.5091.67
57 2401006329 / 802244Tanmay Pandey95.6443 74.061 21.5833091.8
58 2401002413 / 806392Tamanna Dhiman95.5787 73.662 21.9167098.5
59 2401003845 / 801464Vrinda95.4987 72.582 22.9167097.8
60 2401000569 / 807275Harsh Garg95.4827 72.066 23.4167094.6
61 2401001368 / 802394Japneet Kaur95.3817 72.465 22.9167092.4
62 2401003787 / 802976Pragati Bhardwaj95.3664 72.6998 22.6667093.4
63 2401005201 / 802365Vanshika Sharma95.3536 72.7702 22.5833090.8
64 2401000378 / 805492Aayush Goyal95.3313 71.8313 23.5094.4
65 2401007319 / 806380Sukhmanbir Singh95.3233 71.925 23.16670.231667100
66 2401002666 / 801379Shruti Kumari95.2583 71.925 23.3333097
67 2401002388 / 802461Bhumika95.2438 72.9105 22.3333094.6
68 2401007569 / 807323Hansika95.2416 71.4082 23.83330100
69 2401008373 / 801982Aleena Batth95.1581 73.0748 22.0833092.8
70 2401007819 / 805494Veenu95.0532 72.1365 22.9167092.6
71 2401003496 / 800285Arshiya Thakur94.986 70.986 24093
72 2401008662 / 802391Rajveer Kaur94.9713 74.0137 20.750.207596.14
73 2401009424 / 803038Arnainy94.965 72.465 22.5095.6
74 2401004907 / 801204Swani94.9177 72.4177 22.5096.6
75 2401003953 / 805523Nitika Singla94.856 72.606 22.25096.6
76 2401005586 / 806516Kanika Sharma94.8473 72.3473 22.5096.71
77 2401004564 / 800468Harshit Dhalor94.8322 70.9155 23.9167091
78 2401002671 / 802644Mayank Kamal94.7511 72.4177 22.3333090.4
79 2401002049 / 801571Garima Sharma94.7398 71.6198 22.66670.45333396.6
80 2401000811 / 801618Panshul Sharma94.6832 70.5165 24.1667084.2
81 2401008745 / 802393Ikneet Kaur94.6807 70.6807 24089.8
82 2401007642 / 801879Suniti Jangra94.6735 71.1735 23.5087.2
83 2401000760 / 807349Khushi94.6246 71.2913 23.3333095
84 2401009370 / 802890Vaishnavi94.6036 72.7702 21.8333094.6
85 2401001141 / 800585Sharanya Thakur94.5044 71.3378 23.1667096.71
86 2401000055 / 802898Aditi Kapoor94.4867 71.7367 22.75094.8
87 2401009729 / 802488Niharika Sharma94.4802 72.2302 22.25092.57
88 2401006031 / 802987Harshit Barwal94.4544 74.0378 20.4167086.2
89 2401002101 / 800221Anshika Sharma94.3167 72.8167 21.5095.2
90 2401003134 / 800294Shreya Malkotia94.3008 72.3008 22094.2
91 2401009408 / 801806Hemant94.0748 73.0748 21091.4
92 2401001187 / 800615Avleesh Kaur94.0413 71.2913 22.75096.8
93 2401000452 / 800510Dushan94.0411 72.9577 21.0833095.8
94 2401005832 / 806378Saha Molly94.0163 72.183 21.8333094
95 2401000597 / 802059Akshita94.0163 72.183 21.8333085.6
96 2401001471 / 801634Arnav Chauhan94.0115 72.5115 21.5095
97 2401007861 / 806436Arul Katna94.0058 73.7558 20.25094.8
98 2401001010 / 802904Palak Garg94.0035 72.2535 21.75089.4
99 2401004876 / 803046Ankush93.9758 70.4932 23.250.232594.28
100 2401001552 / 801400Anushree Jain93.9659 71.5492 22.4167096.8
101 2401002439 / 802479Adarsh93.9613 70.2113 23.75086.8
102 2401002029 / 807295Aastha93.9567 71.7367 220.2285.8
103 2401002576 / 800377Anandita Bali93.9531 71.6198 22.3333096.2
104 2401000239 / 802318Niharika93.9484 70.2818 23.6667093.2
105 2401005090 / 801820Gurpratap Singh Dhaliwal93.9108 70.6807 230.2396
106 2401000144 / 805456Samreet Kaur93.9034 71.7367 22.1667095.2
107 2401005316 / 805538Harshpreet Kaur93.7647 69.2722 24.250.242596.6
108 2401002360 / 802546Anushka Sharma93.6677 72.4177 21.25093.66
109 2401006694 / 802676Aiyna Bhandari93.6599 70.4932 23.1667097
110 2401000215 / 802206Parth Mantri93.6103 70.6103 23091
111 2401005742 / 800778Ravnoor Kaur93.6022 70.3522 23.25094.8
112 2401006446 / 802041Anirudh Gupta93.5139 72.3473 21.1667098.8
113 2401005391 / 801411Anika Arora93.4932 70.4932 23095.2
114 2401009902 / 801824Aanveekshi93.4341 69.6008 23.8333099.14
115 2401001763 / 801512Kiranpreet Kaur93.4293 69.9293 23.5097.25
116 2401003135 / 800402Sourav Dhiman93.3688 70.728 22.41670.22416793.4
117 2401002952 / 802497Inayat93.3664 72.6998 20.6667098.8
118 2401008651 / 802249Rakshita Kumar93.2745 70.7745 22.5090.2
119 2401007117 / 800834Mrinal Gaurav93.2579 68.5912 24.6667092.6
120 2401004283 / 802907Arya Singla93.2241 70.1407 23.0833092.5
121 2401005673 / 807215Anmol Kataria93.2159 71.5492 21.6667087.8
122 2401002476 / 802731Harshit Sharma93.1532 74.1315 18.83330.18833388.8
123 2401003230 / 800923Himanshu Galav93.1279 70.2113 22.9167096.2
124 2401005952 / 800234Karanpreet Kaur93.0044 71.3378 21.6667094.2
125 2401005354 / 801959Ruchika92.9659 71.5492 21.4167098.2
126 2401009795 / 803287Mayank Yadav92.7993 69.906 22.66670.22666784.4
127 2401003091 / 802159Simran92.6646 71.8313 20.8333092.15
128 2401001677 / 806585Udhay Sharda92.6528 69.507 22.91670.22916792
129 2401001333 / 806536Aastha92.6407 70.1407 22.5097.75
130 2401000531 / 802486Kanishka Vij92.6223 69.789 22.8333094
131 2401002998 / 801775Muskan92.5532 72.1365 20.4167092.2
132 2401009623 / 802785Abhishek Srivastava92.4499 71.4082 20.83330.20833396
133 2401004466 / 806498Vanshika92.4412 70.7745 21.6667076.8
134 2401000857 / 800385Maulli Sharma92.378 70.9155 21.250.212590.4
135 2401001897 / 802851Gagan Preet Kaur92.3588 70.728 21.41670.21416793.4
136 2401001847 / 802048Jasmeen Kaur92.2843 68.451 23.8333096.6
137 2401002321 / 801807Parnika Sharma92.2816 71.9482 20.3333090.8
138 2401002540 / 805602Muskan92.2778 69.6945 22.5833096.2
139 2401006104 / 806574Arshia92.2032 69.9532 22.25094.2
140 2401008482 / 800544Shivam Kaundal92.1646 71.8313 20.3333080.8
141 2401001468 / 802753Tanvi92.1246 71.2913 20.8333092.6
142 2401006918 / 801159Apeksha92.0952 69.1785 22.9167095
143 2401004735 / 806379Livleen Kaur Brar92.0423 68.709 23.3333090.75
144 2401004414 / 805643Arshit Sharma91.9557 69.789 22.1667092.8
145 2401002059 / 801579Abhijeet Kaur Sohal91.8779 70.2113 21.6667092
146 2401002429 / 802255Owais Qureshi91.8658 71.0325 20.8333095.4
147 2401008251 / 801028Tarun91.8403 69.507 22.3333095.2
148 2401001465 / 802752Pallavi91.7961 70.9628 20.8333091.8
149 2401001363 / 807351Precious91.7674 69.6008 22.1667096.8
150 2401008642 / 801848Mannat Anand91.7161 69.8828 21.8333095.8
151 2401003909 / 800933Dhanusha Rana91.6728 68.7795 22.66670.22666795.8
152 2401007780 / 803034Aarushi Goyal91.6651 71.5492 19.91670.19916792.6
153 2401004487 / 802595Aahuti Guleria91.6536 70.0703 21.5833089.6
154 2401007948 / 802625Supreet Kaur91.5867 73.92 17.6667095
155 2401002330 / 802434Poornima Dua91.5632 68.8965 22.6667096.8
156 2401001491 / 801611Parth Madan91.5278 69.6945 21.8333083.8
157 2401000994 / 801797Mihir Garg91.4836 70.6103 20.66670.20666794
158 2401010219 / 800391Ishita Kapal91.4036 70.0703 21.3333087
159 2401004972 / 801953Shanvi Thakur91.39 69.39 22093
160 2401003421 / 801470Armandeep91.3828 69.8828 21.5095.4
161 2401009810 / 806352Surbhi91.3757 68.709 22.6667096.4
162 2401004080 / 807404Manya91.3723 69.789 21.5833094
163 2401001778 / 802392Palakshi Kapoor91.2961 70.9628 20.3333083.2
164 2401007785 / 801008Tushar Mandhan91.2568 71.1735 20.0833077.8
165 2401002372 / 805598Aditya Joshi91.2079 71.2913 19.9167087.4
166 2401006885 / 805599Sanchita Verma91.1962 68.7795 22.4167097.4
167 2401006098 / 803022Kunal Prashar91.1785 69.1785 22090.2
168 2401007580 / 805447Harleen Kaur91.1737 69.507 21.6667095.8
169 2401001311 / 802727Sneha91.1151 70.2818 20.8333091.8
170 2401004101 / 801954Vanshika91.0609 67.3942 23.6667096.6
171 2401002119 / 801252Ashwinder Kaur90.9296 66.5963 24.33330100
172 2401000559 / 800214Vansh Kamboj90.9034 71.7367 19.1667082.16
173 2401007850 / 801426Shreya Gupta90.8907 70.1407 20.75095
174 2401005991 / 800398Anagha Kaundal90.863 67.113 23.75093.8
175 2401006356 / 802324Isha Gupta90.7267 68.31 22.4167091.2
176 2401002524 / 802769Chhavi90.6963 67.113 23.5833093
177 2401001232 / 802295Nikita Paswan90.6326 71.5492 19.0833089.2
178 2401000582 / 802572Dhruv Jain90.6162 67.6995 22.9167091.6
179 2401005922 / 801215Palak90.5713 67.488 23.0833097.4
180 2401007936 / 802725Sakshi90.528 68.028 22.5090
181 2401004867 / 801999Aastha Sareen90.5079 68.5912 21.9167096.4
182 2401008473 / 802809Sumedha Bhatnagar90.48 67.23 23.25096.6
183 2401004726 / 802328Aditi Sharma90.4733 69.39 21.0833097
184 2401006706 / 806499Jagriti Thakur90.4471 67.8637 22.5833089
185 2401004195 / 807217Harmanjot Kaur90.4463 67.113 23.3333097.6
186 2401005252 / 800446Saumya Sharma90.4146 71.8313 18.5833090.4
187 2401007681 / 807210Namrata90.3556 69.2722 21.0833092.6
188 2401004810 / 802933Riddhi Saraswat90.3461 68.2627 22.0833098.6
189 2401007733 / 806459Ishita Sharma90.3147 69.648 20.6667094.2
190 2401003954 / 802964Jashanpreet Singh90.31 68.31 22088.8
191 2401001216 / 801594Aman Kumar90.2875 69.0375 21.25086.8
192 2401008301 / 802218Sanpreet Singh90.255 73.005 17.25092.6
193 2401005524 / 800411Aanya Singh90.1283 66.8783 23.25097.6
194 2401008138 / 801018Pankil Jhagta90.0961 68.2627 21.8333087.2
195 2401003351 / 802816Harshit89.9871 68.4037 21.5833094.8
196 2401002756 / 807277Aman Bansal89.9871 68.4037 21.5833091
197 2401008729 / 800697Prisha Ghai89.98 67.23 22.75091.8
198 2401007081 / 801520Aastha Jaswal89.8872 66.2205 23.6667093.28
199 2401001268 / 800349Adarsh Thakur89.8613 68.028 21.8333096.2
200 2401001910 / 806521Swastika Sharma89.8533 67.77 22.0833095
201 2401003194 / 806407Dilpreet Kaur89.8254 66.4088 23.4167097.5
202 2401007627 / 802044Pratishtha Vasista89.8094 68.2627 21.33330.21333394.6
203 2401005844 / 800988Eishita89.8076 68.4743 21.3333088
204 2401007233 / 806490Prachi Sharma89.7884 68.1217 21.6667091
205 2401005904 / 802638Hari Mohan89.7825 71.0325 18.75080.6
206 2401002043 / 802052Nirvair Saini89.7618 69.1785 20.5833095.83
207 2401004171 / 800751Ishmeet Kaur Sidhu89.7278 65.7278 24097.6
208 2401002727 / 806441Simran89.7276 67.3942 22.3333097.7
209 2401007839 / 801457Tanya Garg89.7057 69.789 19.9167089
210 2401001237 / 800860Eknooor Kaur89.6796 66.5963 23.0833097.8
211 2401003449 / 806374Haridhika Chadgal89.6442 67.3942 22.25088.6
212 2401001202 / 802641Adya Khanna89.6264 70.3522 19.08330.19083389.6
213 2401001265 / 800239Manraj Kaler89.6238 67.488 21.91670.21916793.8
214 2401004413 / 800473Yashika Kapoor89.5963 66.5963 23093
215 2401002171 / 802984Shreya Thakur89.5825 67.5825 22091.33
216 2401002151 / 806702Japnoor Kaur89.5563 66.0563 23.5090
217 2401001619 / 802541Hiral Dasgupta89.552 68.052 21.5095.4
218 2401009383 / 802565Avni Moudgil89.4237 69.507 19.9167093
219 2401002835 / 806410Tamanna89.4088 66.4088 23083.2
220 2401005567 / 801217Suhavani89.3941 69.0608 20.3333093.86
221 2401005987 / 802505Anubhav Thakur89.2776 67.3942 21.66670.21666789.8
222 2401006896 / 801628Nancy89.2582 65.2582 24097
223 2401005704 / 802717Sumit89.1442 67.3942 21.75089
224 2401001766 / 807206Daljinder Kaur89.1083 65.775 23.3333095.25
225 2401002261 / 802901Harjot Kaur89.0763 65.493 23.5833094
226 2401008063 / 801872Mehak Sharma89.0449 66.8783 22.1667098
227 2401000201 / 807233Preeti89.0304 67.8637 21.1667097
228 2401003695 / 801121Ujesha89.0295 68.7795 20.25096
229 2401006318 / 806339Mehak Thakur89.02 67.77 21.25092.2
230 2401006699 / 800681Mohita89.0197 71.103 17.9167090
231 2401004951 / 802706Anjali88.9776 67.3942 21.5833095
232 2401009139 / 800344Tanya Khanna88.9661 69.8828 19.0833094
233 2401003823 / 803021Jaya Sharma88.9004 66.5963 22.08330.22083398
234 2401000551 / 806393Kanika Thakur88.8567 66.69 22.1667092.6
235 2401008625 / 802485Pratichee Sood88.8148 67.9815 20.8333088.2
236 2401007037 / 802132Cherrish Kansal88.8132 68.8965 19.9167092.4
237 2401009280 / 801413Pakhi Bansal88.8061 67.7227 21.0833096.4
238 2401002130 / 801467Nadish Rajput88.8037 67.887 20.9167093.4
239 2401000302 / 801216Priyanandini88.69 66.69 22094.5
240 2401009493 / 802122Parin Bhagat88.6746 68.5912 20.0833097.6
241 2401006792 / 805403Arshiya Sharma88.6597 65.493 23.1667097.6
242 2401003122 / 802649Kartik Loumash88.6467 67.23 21.4167095
243 2401009179 / 801674Gurvinder Singh88.6429 64.9762 23.6667094.2
244 2401008764 / 800432Ritika88.4921 66.4088 22.0833092.8
245 2401004295 / 807278Gouri88.4733 69.39 19.0833089
246 2401009951 / 802960Muskan Kanwar88.44 67.23 210.2192.25
247 2401000222 / 801497Kishan88.3671 66.7838 21.5833095.4
248 2401003959 / 807398Divya88.3662 67.6995 20.6667098.4
249 2401000468 / 802312Rashi Dhiman88.3254 66.4088 21.9167096.42
250 2401001493 / 801067Sofia Saini88.3096 64.9762 23.3333095.5
251 2401005164 / 802721Gaurav88.238 67.488 20.75097.4
252 2401002677 / 801126Pratiksha88.1963 67.113 21.0833085.8
253 2401000395 / 805635Arshdeep Kaur88.1853 65.352 22.8333089.4
254 2401009371 / 801772Surbhi Sharma88.1465 68.8965 19.25084.8
255 2401003385 / 802199Giresh Budhiraja88.1444 65.7278 22.4167088.2
256 2401001887 / 806398Suhani Sharma88.1352 65.9153 220.2297.4
257 2401004488 / 802125Harshita Sharma88.1093 64.8593 23.25085.2
258 2401006401 / 801065Jatin Kalia87.9999 68.3333 19.6667094
259 2401007052 / 806416Pragya Jain87.9682 64.7182 23.25091
260 2401007229 / 801125Haripriya87.948 66.948 21097
261 2401002751 / 800278Honey Sharma87.9471 67.8637 20.0833096.14
262 2401000788 / 801661Anvi Sharma87.9249 65.2582 22.6667097.43
263 2401008709 / 802815Vaishnavi87.8708 69.0375 18.8333089.2
264 2401007997 / 802399Japleen Kaur87.8488 64.7655 23.0833091.2
265 2401004482 / 805441Raghav Singla87.8203 70.0703 17.75063.8
266 2401002925 / 801329Ankur Sharma87.7875 69.0375 18.75090.6
267 2401003539 / 802028Harman Kaur Gidda87.7311 64.6478 23.0833090.2
268 2401003610 / 802276Loveleen Rayat87.7311 64.6478 23.0833096.33
269 2401001428 / 801821Jaskirat Singh Grover87.6478 64.6478 23098.4
270 2401008767 / 800680Mehak Sharma87.6172 65.1172 22.5091.6
271 2401006625 / 801850Saina Chitkara87.5763 65.493 22.0833094.8
272 2401002085 / 800478Vanshika Thakur87.5304 67.8637 19.6667091.6
273 2401002499 / 800225Anushka Singh87.3263 65.493 21.8333092.6
274 2401000862 / 801524Ashmit Jodha87.3038 66.2205 21.0833093.6
275 2401001546 / 801622Ananya Sinha87.2582 65.2582 22089.4
276 2401005182 / 802735Anirudra Verma87.2448 68.8965 18.16670.18166780.71
277 2401004567 / 806356Jasmeet Kaur87.2406 65.6572 21.5833093.8
278 2401000622 / 806367Ritika87.2205 66.2205 21088.6
279 2401005437 / 801698Avineet Rai87.2006 65.1172 22.0833092
280 2401003276 / 801154Nitin Kumar87.2004 66.7838 20.4167086.6
281 2401003015 / 801030Agrita87.1917 65.775 21.4167093.2
282 2401002649 / 801893Prahaas Saini87.0952 69.1785 17.9167090
283 2401001853 / 802215Shruti Sharma87.067 65.352 21.50.21593.6
284 2401008627 / 802539Mehak Bhagra87.0538 66.2205 20.8333093.2
285 2401007234 / 802884Sheenam87.0108 63.4275 23.5833090
286 2401002229 / 800843Tejinder Singh87.0034 65.5867 21.4167087.8
287 2401005917 / 803281Aashi86.9779 64.0612 22.9167097.8
288 2401001663 / 800300Gitanshi86.9577 66.291 20.6667095
289 2401004113 / 802172Rishabh Rakshit86.7018 69.2018 17.5087.6
290 2401006348 / 803012Jasmanjot Kaur Sekhon86.6372 66.2205 20.4167093.75
291 2401002695 / 802692Khushdeep Kaur86.6147 66.948 19.6667094.4
292 2401000256 / 801139Tamanna86.5297 67.113 19.4167090
293 2401009353 / 806479Avni Gupta86.3896 66.0563 20.3333092.2
294 2401007063 / 801214Mansi86.3475 62.3475 24098.8
295 2401008812 / 800825Maithili86.3201 71.7367 14.5833075.86
296 2401002620 / 800853Parneet Kaur86.3144 64.6478 21.6667087.4
297 2401004537 / 802134Krish86.2733 66.69 19.5833074.4
298 2401007833 / 800461Yamini Chaudhary86.2311 64.6478 21.5833094
299 2401003054 / 802522Tanash Rani86.1271 62.7938 23.3333087.6
300 2401000296 / 802223Palac86.0034 65.5867 20.4167093
301 2401000364 / 802941Anushka Pathak85.9041 65.0707 20.8333095.5
302 2401007461 / 801238Manasvi Sharma85.8626 63.7793 22.0833087
303 2401007921 / 802719Tavishi85.8613 65.493 20.16670.20166795.2
304 2401002881 / 800822Pranshul Thakur85.8523 62.019 23.8333093.2
305 2401000410 / 801704Dhriti Puri85.8461 68.2627 17.5833086.6
306 2401005544 / 806483Jagriti Sharma85.8179 61.9012 23.9167092.4
307 2401005006 / 800597Harmanjot Kaur85.8063 66.0563 19.75075.4
308 2401008449 / 801913Palak85.7802 62.8635 22.9167091.42
309 2401005058 / 802686Rajveer Singh85.7616 64.1783 21.5833084.4
310 2401001369 / 801937Gursimran Kaur85.7545 63.0045 22.75094.4
311 2401005577 / 800246Shreya Sharma85.7257 62.559 23.1667096.86
312 2401005157 / 806340Ankita Parmar85.668 62.418 23.25093
313 2401006750 / 800211Sargi Sandhu85.6396 66.0563 19.5833095.75
314 2401008259 / 800919Aaryan Sharma85.5819 65.9153 19.6667093.6
315 2401003837 / 805628Samiya85.5612 64.0612 21.5090.2
316 2401003039 / 803010Akshat Singh85.5423 68.709 16.8333086.2
317 2401004717 / 801378Sarika Yadav85.5259 64.8593 20.6667072.2
318 2401007989 / 802602Preeti85.5116 64.1783 21.3333088.4
319 2401005655 / 801801Kashish Thakur85.3896 66.0563 19.3333089.6
320 2401001849 / 802150Shaurya Jamwal85.3872 66.2205 19.1667087
321 2401009166 / 801166Yaashita Sachdeva85.386 62.136 23.25096.2
322 2401002107 / 802469Sift85.3319 65.9153 19.4167095.6
323 2401003073 / 806461Yashima Tandon85.3194 62.6527 22.6667091
324 2401004926 / 800897Krishma85.1963 67.113 18.0833096
325 2401005135 / 801477Mannat Sharma85.1926 64.8593 20.3333090
326 2401008362 / 802222Yuvraj Singh Soni85.1431 63.3097 21.8333090.5
327 2401005827 / 801229Uditi Kumar85.1349 64.7182 20.4167096.4
328 2401006803 / 802875Ayush85.0644 64.6478 20.4167083.6
329 2401004282 / 805561Avleen Kaur85.0599 61.6432 23.4167094.8
330 2401002216 / 800486Hargun Singh85.0014 69.0847 15.9167084
331 2401000365 / 801773Kavya Sharma84.9778 65.7278 19.25097.6
332 2401007716 / 802888Amisha Pandit84.9083 63.075 21.8333094.8
333 2401000944 / 800735Aakashdeep Singh84.8567 66.69 18.1667074.2
334 2401000011 / 801455Sonika84.8144 64.6478 20.1667090.8
335 2401002062 / 802930Aman Biswas84.7642 62.3475 22.4167095
336 2401000344 / 806701Simran84.7346 61.9012 22.8333086.6
337 2401000502 / 800678Syed Abdullah Hasan84.7113 66.7838 17.750.177587.4
338 2401002153 / 802732Ritika Sharma84.6749 65.2582 19.4167090.14
339 2401002826 / 806425Yashika84.6712 63.0045 21.6667095
340 2401009468 / 806438Muskan84.6633 61.08 23.5833088.4
341 2401000374 / 800784Mehakpreet Kaur84.6076 60.7043 23.66670.23666794
342 2401001304 / 802709Harsh Deep84.5903 69.507 15.0833087
343 2401004441 / 800316Ananya Singh84.5679 61.9012 22.6667093.8
344 2401000403 / 800416Vanshika Bhardwaj84.5533 63.4275 20.91670.20916799.8
345 2401000480 / 801852Anoushka Shankar84.4083 63.075 21.3333089.8
346 2401004898 / 805585Gurneet Kaur84.3635 62.8635 21.5093.2
347 2401001293 / 805431Kunal Giri84.3112 64.0612 20.25079.4
348 2401002614 / 806349Navneet Kaur84.2523 61.5023 22.75092.8
349 2401008843 / 800519Ritanshu Jindal84.1926 64.8593 19.3333092
350 2401009127 / 803266Shalini Singh84.1808 62.3475 21.8333092.8
351 2401000193 / 806413Apoorva84.1126 63.7793 20.3333085.2
352 2401003634 / 800434Yashraj Sharma84.0942 63.4275 20.6667081.14
353 2401000867 / 802737Digvijay Singh83.9815 67.9815 16085
354 2401009901 / 800689Vivek83.9436 70.6103 13.3333072.8
355 2401007238 / 800480Tinku Goyal83.8923 62.559 21.3333072.6
356 2401002374 / 807397Samiksha83.8523 62.019 21.8333098.4
357 2401002877 / 801086Niharika Rana83.83 61.08 22.75096.6
358 2401003234 / 801583Aanchal Saklani83.8112 64.0612 19.75077.6
359 2401000685 / 802408Nihanshu Sharma83.8099 61.6432 22.1667094.2
360 2401008867 / 802487Harshita Bishnoi83.7933 60.5633 230.2396.6
361 2401009584 / 800471Rythem83.7441 62.9108 20.8333096.85
362 2401007874 / 803215Gurleen Kaur Jandu83.7266 61.6432 22.0833096
363 2401002266 / 800915Anannya Mehra83.6658 67.5825 16.0833093.4
364 2401008818 / 800652Garima83.6478 64.6478 19089.2
365 2401010241 / 807279Ishmannat Kaur83.6126 63.7793 19.8333095.6
366 2401008634 / 806307Prachi Sharma83.6001 60.5168 23.0833095.14
367 2401007639 / 800718Khushi Parmar83.5588 64.2255 19.3333097
368 2401001784 / 801068Shreya Thakur83.4731 64.3897 19.08330100
369 2401002046 / 802759Kanika Bisht83.4351 60.3517 23.0833094
370 2401006029 / 806450Aaina83.4189 61.5023 21.9167093.6
371 2401004630 / 801944Dishti Khullar83.3932 61.6432 21.75092.6
372 2401004614 / 805454Avleenjot Kaur83.3917 60.8918 22.5096
373 2401009934 / 803206Yogya Sharma83.3194 62.6527 20.6667096
374 2401000386 / 801391Chitra83.3098 63.3097 20084.6
375 2401003160 / 802547Gloria83.3064 64.3897 18.9167089
376 2401006945 / 802483Suryansh Dhiman83.2279 64.0612 19.1667081.6
377 2401002804 / 800765Komalpreet Kaur83.2264 63.3097 19.9167093.2
378 2401006689 / 801148Shagun Sharma83.1513 61.9012 21.25096.6
379 2401006038 / 800324Shreya Sharma83.0942 63.4275 19.6667092.2
380 2401006940 / 801089Vivek Yadav83.08 61.08 22090.2
381 2401007225 / 801446Ananaya83.0142 62.3475 20.6667093
382 2401008416 / 801393Gauri82.9967 61.08 21.9167095.4
383 2401000556 / 802590Harneet Kaur82.9731 64.3897 18.5833094
384 2401006644 / 802290Aniket G Singh82.9013 61.9012 21086.6
385 2401005105 / 800328Ishanvi82.8743 59.6242 23.25090.2
386 2401009176 / 800232Harnoor Kaur82.8542 60.1875 22.6667091.4
387 2401002971 / 802668Aastha Saini82.8356 61.5023 21.3333090.2
