B.Pharm. - Defence

Following is the Provisional Merit List subject to eligibility and verification of original documents based on CET Marks, Preferences and data/objections provided/raised by Candidates for Admission to B.Pharm., B.Sc. (Hons.) courses.
  
Merit Marks are calculated as per criteria given in the prospectus. Candidates can check the detailed calculation of their merit marks using login id and password.
  
RankApp. No. / CET Roll No.Candidate NameTotal Merit MarksCET Percentile / Marks (75%)+2 %age (25%)Wtg.10th Marks (%age)
[ D2 ] Son/Daughter/Spouse as are wholly dependent on such Defence Personnel and CAPF Personnel who were incapacitated/died while in service
(Check Panjab University Handbook of Information for more information.)
1 2501000324 / 702317Pallavi Biala97.9127 74.496 23.4167096.6
[ D4 ] Son/daughter/spouse of ex-servicemen who are wholly dependent on them
(Check Panjab University Handbook of Information for more information.)
2 2501008344 / 702825Aditi Sharma97.0336 74.4502 22.5833099.71
3 2501008876 / 700236Harleen Kaur96.7398 74.6565 22.0833096.2
4 2501009461 / 702426Shreya Raj96.126 73.626 22.5098
5 2501002901 / 704661Arushi Sharma96.0302 74.1135 21.9167094.2
6 2501009925 / 701735Pragati Jha95.3678 73.5345 21.8333093
7 2501005438 / 702993Vertika95.0803 73.5803 21.5092
8 2501001958 / 700355Sunidhi Thakur94.5347 72.618 21.9167088
9 2501000496 / 701313Sukhmanpreet Kaur93.7073 70.374 23.3333094.2
10 2501010381 / 705095Shubham Sharma91.9413 69.858 22.0833095.71
11 2501006465 / 703897Aditi Parmar91.2053 67.872 23.3333098.4
12 2501000622 / 704598Smridhika Sharma91.1596 69.3262 21.8333093
13 2501001280 / 702058Apeksha90.3161 66.7327 23.5833092.33
14 2501004674 / 701876Smarth88.4452 66.7785 21.6667090
15 2501006600 / 700239Khushleen Kaur88.3934 65.9768 22.4167098.25
16 2501005592 / 701010Mannu Kaushik87.8649 68.1982 19.6667093.4
17 2501006311 / 705414Hemant Pilaniya87.6064 68.4398 19.1667093.8
18 2501003978 / 705619Vaishnavi Garg86.9552 65.0385 21.9167088
19 2501001474 / 702033Aanaya Rana86.0133 61.7632 24.25095.71
20 2501006402 / 701431Charu Sharma84.4746 63.6413 20.8333078.6
21 2501002742 / 701356Ansh Raj83.6797 65.6797 18081.8
22 2501003999 / 703871Manpreet Kaur83.3756 59.0423 24.3333094.5
23 2501000409 / 704588Lovepreet Singh82.9025 63.6525 19.25071.6
24 2501010206 / 702476Sanjna Jaswal82.7235 62.4735 20.25079.2
25 2501001209 / 703395Shiv Singh Chambyal82.6276 63.7943 18.8333091.2
26 2501009171 / 706310Navroop Singh81.9609 63.7943 18.1667089.8
27 2501001276 / 700856Krish Chandel80.9909 60.8242 20.1667081
28 2501004863 / 703109Lovedeep Singh79.7063 60.2062 19.5084.25
29 2501000456 / 707023Simran79.6363 55.8862 23.75094.31
30 2501007383 / 705262Renu Kumari79.1243 62.6242 16.5086.8
31 2501007018 / 705243Ketan78.1863 60.603 17.5833086.75
32 2501005741 / 702623Prag Sharma77.6198 55.7865 21.8333089.14
33 2501003904 / 707130Krish Sharma77.2107 58.794 18.4167084
34 2501000793 / 706537Harman Kaur77.1198 55.7865 21.3333094.14
35 2501006222 / 706747Sarthak Thakur76.3883 58.305 18.0833087.5
36 2501005177 / 707174Payal75.7126 56.8792 18.8333090.4
37 2501002836 / 702110Shreya Garg75.2531 58.4198 16.8333070
38 2501005615 / 702650Rishika Upadhyay74.8223 57.5723 17.25085.6
39 2501005941 / 700759Simarpreet Kaur74.691 52.191 22.5094.2
40 2501006774 / 701194Namita Thakur74.6189 53.7023 20.9167081.8
41 2501009501 / 703065Akanksha Thakur73.2318 58.6485 14.5833082.6
42 2501010050 / 705027Sujal Bhardwaj71.0943 53.511 17.5833091.4
43 2501009795 / 703911Khushpreet Kaur70.1897 46.773 23.4167087.8
44 2501001470 / 702034Aastha Rana70.0499 47.6333 22.4167094.57
45 2501006417 / 704282Parth Vasudev69.7729 55.1063 14.6667085
46 2501002921 / 704184Priya Devi68.8832 51.3833 17.5083.6
47 2501002720 / 705257Jigyasa Thakur68.2592 47.0925 21.1667094
48 2501002926 / 707025Divyanshi Rana68.0038 49.5037 18.5091.6
49 2501003991 / 701480Kritika Sharma67.8223 48.5723 19.25071.4
50 2501005951 / 701246Krish Kaundal Thakur67.6403 49.557 18.0833088.4
51 2501001192 / 702232Vanshika Chauhan66.8455 48.1605 18.50.18585.2
52 2501002652 / 702897Sourav Rana65.8862 46.9695 18.9167065.83
53 2501009093 / 703985Yogesh Kumar65.6068 50.1068 15.5090
54 2501006073 / 707178Anvi Manhas63.3245 39.5745 23.75096.61
55 2501002787 / 703962Nirbhay Kauhal62.436 48.936 13.5084.2
56 2501005404 / 706787Sonali61.0548 44.2215 16.8333071.4
57 2501003945 / 703801Bhavya Lohan60.4819 45.8153 14.6667087.6
58 2501001388 / 706698Swati60.4005 40.9005 19.5088.2
59 2501010049 / 707918Kirat Kamboj60.2183 44.4683 15.75082.4
60 2501007891 / 702701Kartikey Jambu59.4624 45.0457 14.4167068.2
61 2501006355 / 701206Suniti Sharma59.307 43.557 15.75067.4
62 2501007342 / 700582Devansh59.1422 41.7255 17.4167084.2
63 2501007694 / 706139Tanupreet Kaur58.5516 44.4683 14.0833078.4
64 2501000891 / 705204Tania58.3153 37.482 20.8333087
65 2501003820 / 701940Jigyasha57.376 40.626 16.75076.4
66 2501005713 / 704000Rachita Chauhan56.1827 32.766 23.4167095.57
67 2501007042 / 704414Rohit55.7253 35.142 20.5833084.2
68 2501000576 / 703331Anandi54.4927 34.326 20.1667087.42
69 2501001228 / 701889Sneha53.7907 37.374 16.4167086.8
70 2501004506 / 700340Shagun Thakur53.4238 37.9238 15.5087
71 2501009648 / 702216Kasish Rana53.1432 33.8932 19.25094.6
72 2501006297 / 702329Rishabh Singh51.8059 36.3893 15.4167088
73 2501003610 / 700379Aditi51.4136 34.5802 16.66670.16666790.8
74 2501002985 / 700747Ishmeet Singh50.7113 34.878 15.8333079
75 2501002052 / 700803Kiran50.3477 32.931 17.4167080.8
76 2501002305 / 702517Manpreet Singh Randhawa50.2287 36.2287 14045.8
77 2501002003 / 707055Titiksha Sen48.633 31.383 17.25059.8
78 2501006469 / 702026Ananya Goswami48.3201 31.2367 17.0833083.4
79 2501002754 / 707143Palak Thakur47.9146 33.5812 14.3333086.4
80 2501001978 / 706707Manbir Singh44.9868 31.2367 13.75082.2
81 2501004570 / 706627Diljeet Singh43.9196 23.3363 20.5833088.42
82 2501002467 / 702166Vaisnavi Mankotia41.8731 20.2897 21.5833088
83 2501001212 / 700995Vinayak Gautam39.7255 20.7255 19091.8
84 2501000189 / 701888Shalini36.7897 20.2897 16.5067.8
85 2501008796 / 702509Kamakshi33.3497 18.183 15.1667080.28
86 2501001983 / 702260Harsh Rana30.1587 16.992 13.1667082.6
[ D5 ] Son/daughter/spouse of serving Defence personnel and CAPF who are wholly dependent on them
(Check Panjab University Handbook of Information for more information.)
87 2501005336 / 702640Parul Singh98.7166 74.6332 24.0833096.6
88 2501001923 / 702830Anuj Sharma96.4034 73.2367 23.1667093.4
89 2501004171 / 702475Saksham Thakur94.5316 71.1982 23.3333097.42
90 2501000122 / 701054Prakriti Thakur92.413 69.183 230.2393.8
91 2501007731 / 705135Padma Chuskit84.9453 64.362 20.5833092.2
92 2501010759 / 700997Urvashi84.807 64.557 20.25080.8
93 2501005989 / 702976Asmita83.876 64.626 19.25095.4
94 2501000945 / 704473Divyansh82.3263 60.993 21.3333082.6
95 2501003669 / 702858Vishal Singh82.124 61.374 20.75090
96 2501008942 / 702506Pranshul79.2164 60.5498 18.6667072.8
97 2501003786 / 706683Jaspreet Singh78.8252 56.9085 21.9167086.4
98 2501000023 / 700246Nandini Singh78.6799 61.7632 16.9167095.2
99 2501007365 / 702436Bhawna76.5935 54.3435 22.25086.2
100 2501001232 / 700823Prince74.494 56.244 18.25084.8
101 2501000390 / 701711Mansi Katoch74.2104 50.7938 23.4167081.2
102 2501000856 / 704409Anshika Sharma71.8371 49.5037 22.3333093
103 2501000437 / 703832Nishchay Jeet Singh70.2059 54.5392 15.6667083.8
104 2501009260 / 704094Jasnoor Kaur68.2999 51.3833 16.9167080.8
105 2501002401 / 702238Ananya Dubey66.9827 48.7327 18.25092.8
106 2501001332 / 707064Tania61.7897 46.1348 15.50.15582.6
107 2501002740 / 700333Ankita61.5884 43.6717 17.9167085.4
108 2501006081 / 701171Agam Sharma61.1972 46.0305 15.1667084.2
109 2501007566 / 702230Anshul Thakur60.6422 41.7255 18.9167079
110 2501011142 / 700616Garima Yadav57.9102 37.626 20.08330.20083391.8
111 2501000654 / 706784Anchal56.7064 35.2897 21.4167091.2
112 2501001921 / 705130Ankit Sharma55.4275 40.1775 15.25086.2
113 2501001972 / 701754Yashpreet Singh55.09 39.435 15.50.15574.2
114 2501007822 / 700487Sahil Sharma54.5213 35.7713 18.75071.8
115 2501009632 / 704687Atul Pathania53.8987 37.482 16.4167088
116 2501000056 / 701733Kirti Kumari53.4969 34.5802 18.9167089.6
117 2501010587 / 707419Arshdeep Kaur53.0418 35.5418 17.5091
118 2501006852 / 704442Sangam Choudhary52.828 39.078 13.75077
119 2501008540 / 705264Shanvi Koundal52.0595 35.142 16.750.167580
120 2501004889 / 701557Amrita Singh50.9927 34.5802 16.250.162577.6
121 2501005847 / 703843Manpreet50.8532 32.589 18.08330.18083377.2
122 2501002366 / 701384Mahi44.7662 28.0995 16.6667077.6