Biochemistry, Microbiology - Defence

Following is the Provisional Merit List subject to eligibility and verification of original documents based on CET Marks, Preferences and data/objections provided/raised by Candidates for Admission to B.Pharm., B.Sc. (Hons.) courses.
  
Merit Marks are calculated as per criteria given in the prospectus. Candidates can check the detailed calculation of their merit marks using login id and password.
  
RankApp. No. / CET Roll No.Candidate NameTotal Merit MarksCET Percentile / Marks (75%)+2 %age (25%)Wtg.10th Marks (%age)
[ D1 ] Son/Daughter/Spouse of such Defence personnel and CAPF personnel who died in action. (Only those who were wholly dependent on such personnel shall be considered)
(Check Panjab University Handbook of Information for more information.)
1 2401003347 / 802157Navneet Kaur63.9097 46.1505 17.58330.17583372.2
2 2401001252 / 802882Nitya Thakur47.0837 26.667 20.4167074.6
3 2401003482 / 800472Sneha Verma35.5983 18.0982 17.5080
[ D4 ] Son/daughter/spouse of ex-servicemen who are wholly dependent on them
(Check Panjab University Handbook of Information for more information.)
4 2401006329 / 802244Tanmay Pandey95.6443 74.061 21.5833091.8
5 2401000857 / 800385Maulli Sharma92.378 70.9155 21.250.212590.4
6 2401000163 / 803488Shikha Deswal91.2007 68.784 22.4167092.8
7 2401007110 / 806090Tarun90.9332 70.5165 20.4167085.2
8 2401006706 / 806499Jagriti Thakur90.4471 67.8637 22.5833089
9 2401008334 / 804097Pankaj89.6482 68.6482 21088.2
10 2401004603 / 804757Shayani89.5427 68.376 21.1667093.6
11 2401005987 / 802505Anubhav Thakur89.2776 67.3942 21.66670.21666789.8
12 2401004184 / 806812Aditya Sahotra89.1354 67.9688 21.1667069.2
13 2401000395 / 805635Arshdeep Kaur88.1853 65.352 22.8333089.4
14 2401006045 / 804519Uday Sood87.9635 69.4635 18.5089.5
15 2401004113 / 802172Rishabh Rakshit86.7018 69.2018 17.5087.6
16 2401005655 / 801801Kashish Thakur85.3896 66.0563 19.3333089.6
17 2401002265 / 803900Sajanjeet Singh84.9146 65.0813 19.8333097.2
18 2401001153 / 800586Abhimanyu Rana81.8112 64.0612 17.75091.2
19 2401000690 / 802726Sapna79.8347 62.418 17.4167093.5
20 2401006838 / 802337Ankita Kumari78.7642 62.3475 16.4167094.2
21 2401003301 / 801039Shikha78.0132 56.5965 21.4167096.57
22 2401001146 / 804909Suhani Sangwan77.413 61.413 16093.8
23 2401007181 / 807837Navkirandeep Kaur76.3297 61.413 14.9167090
24 2401001649 / 806825Suryavansh Rana74.6755 54.9255 19.75084
25 2401000375 / 803415Kavneet Kaur Dhillon74.1557 52.989 21.1667096.6
26 2401002222 / 804528Ansh Suryavanshi74.1067 53.94 20.1667083.4
27 2401007818 / 802101Vanshika Chauhan73.2393 54.5542 18.50.18585.2
28 2401000481 / 801320Ansh Raj73.164 55.164 18081.8
29 2401002683 / 803267Aakshhdeep Saini72.9803 53.397 19.5833088.6
30 2401009248 / 802419Muskan Thakur72.3717 53.1217 19.25088.2
31 2401005612 / 801482Tanisha Sharma70.9352 52.0185 18.9167094.8
32 2401000736 / 801071Muskan70.7078 49.6245 21.0833065.2
33 2401009440 / 804522Arpit Sharma69.7089 47.7923 21.9167095
34 2401004196 / 803872Ashwani Beniwal69.2534 57.3368 11.9167077.2
35 2401009451 / 805974Sunmeet Singh65.2678 48.2677 17093.75
36 2401005560 / 800684Syeda Bushra Haque64.8466 48.2632 16.5833082.4
37 2401006527 / 802589Arshpreet Kaur64.8166 44.4832 20.3333092.83
38 2401009490 / 807021Shivangi Thakur63.7482 40.0815 23.6667093.6
39 2401004459 / 801977Kirandeep Kaur59.6949 43.0283 16.6667079.2
40 2401004125 / 806820Dhananjay Rattan Pal59.4688 43.8855 15.5833078.8
41 2401008806 / 801510Asmita58.8184 41.9017 16.9167084.4
42 2401009053 / 804074Aayush Thakur57.7868 36.7868 21085.2
43 2401008336 / 803740Amritpal Singh56.7154 42.7988 13.9167060.4
44 2401004059 / 802019Tanvi56.2734 43.3568 12.9167089
45 2401000635 / 803513Arti Sharma54.6265 37.1265 17.5091.7
46 2401008383 / 801374Pritika54.3606 37.2772 17.0833079.8
47 2401000258 / 801570Bhumika Sharma50.3109 34.3192 15.83330.15833377.2
48 2401001532 / 803689Kanishka Bhati49.6738 33.4238 16.25094.4
49 2401003730 / 800957Ritik Chauhan48.2503 26.667 21.5833055.8
50 2401001512 / 805427Prabhjot Kaur47.0707 28.404 18.6667089.8
51 2401001851 / 800410Abhinav44.7948 30.2115 14.5833069.9
52 2401006224 / 802807Vikas Kumar41.1643 21.831 19.3333090.1
53 2401006350 / 806468Yashita Thakur35.2415 19.7415 15.5083.6
54 2401003545 / 806494Akanksha Manhas32.5566 17.7232 14.8333076.2
55 2401005828 / 801712Simrandeep Kour30.8358 14.8357 16085
[ D5 ] Son/daughter/spouse of serving Defence personnel and CAPF who are wholly dependent on them
(Check Panjab University Handbook of Information for more information.)
56 2401003857 / 801385Meha Sharma97.2477 73.4977 23.75091.4
57 2401009127 / 803266Shalini Singh87.3901 65.5567 21.8333092.8
58 2401006062 / 803522Alaina87.2113 64.878 22.3333095.2
59 2401002620 / 800853Parneet Kaur86.3144 64.6478 21.6667087.4
60 2401005544 / 806483Jagriti Sharma85.8179 61.9012 23.9167092.4
61 2401001129 / 805010Tushar85.671 65.421 20.25089.4
62 2401001293 / 805431Kunal Giri84.3112 64.0612 20.25079.4
63 2401007639 / 800718Khushi Parmar83.5588 64.2255 19.3333097
64 2401007163 / 801992Archita Tiwari82.1126 63.7793 18.3333094.4
65 2401005531 / 800329Parinika Thakur81.3958 59.8125 21.5833099.85
66 2401005540 / 803475Kashish Thakur80.8204 60.9038 19.9167091.57
67 2401000973 / 800368Aniket Dogra78.8347 62.418 16.4167074.6
68 2401008680 / 801822Suhani77.0293 55.446 21.5833078.8
69 2401005154 / 800709Naayaab Bhardwaja76.0234 58.3568 17.6667090
70 2401009801 / 803847Bhumika Mehra74.7978 58.7977 16083.8
71 2401008494 / 803663Manvi Thakur72.2041 51.1208 21.0833095.42
72 2401001912 / 804567Shruti Tyagi68.8708 51.1208 17.75082.4
73 2401007913 / 807726Sham Singh67.6645 51.6645 16091.6
74 2401002025 / 806548Shivani66.1908 48.2632 17.750.177590
75 2401002973 / 806878Divyanshi65.9247 41.508 24.4167094
76 2401000715 / 804137Ankit Sood63.3103 46.977 16.3333062.6
77 2401004481 / 807392Parteek Singh Brar61.4698 42.1365 19.3333093.6
78 2401004684 / 804972Samriti Thakur61.3211 37.7378 23.5833078.2
79 2401005076 / 800362Kanika Sharma60.7864 41.6198 19.1667075.6
80 2401009382 / 801132Esha Thakur60.3442 40.0942 20.25087.4
81 2401002437 / 804710Anmol Preet Kaur60.1194 41.2028 18.9167092.8
82 2401005446 / 800542Chinmayi Kulkarni53.3778 33.5445 19.8333082.8
83 2401008496 / 804755Muskan53.2878 39.5378 13.75060
84 2401005603 / 805021Vivek Chauhan50.6691 35.8358 14.8333080.2
85 2401002839 / 801544Snowy Chauhan47.6384 31.9718 15.6667084.5
86 2401003807 / 802056Ashish Chauhan45.4614 23.5448 21.9167084.71
87 2401003055 / 802517Kartikey Jambu43.3367 28.92 14.4167068.2
88 2401003877 / 807238Sukhman Singh36.5161 22.1828 14.3333087.4
89 2401006116 / 806399Muskan Thakur34.3019 16.3853 17.9167089.4