Botany, Zoology - Defence

Following is the Provisional Merit List subject to eligibility and verification of original documents based on CET Marks, Preferences and data/objections provided/raised by Candidates for Admission to B.Pharm., B.Sc. (Hons.) courses.
  
Merit Marks are calculated as per criteria given in the prospectus. Candidates can check the detailed calculation of their merit marks using login id and password.
  
RankApp. No. / CET Roll No.Candidate NameTotal Merit MarksCET Percentile / Marks (75%)+2 %age (25%)Wtg.10th Marks (%age)
[ D2 ] Son/Daughter/Spouse as are wholly dependent on such Defence Personnel and CAPF Personnel who were incapacitated/died while in service
(Check Panjab University Handbook of Information for more information.)
1 2501000324 / 702317Pallavi Biala97.9127 74.496 23.4167096.6
[ D4 ] Son/daughter/spouse of ex-servicemen who are wholly dependent on them
(Check Panjab University Handbook of Information for more information.)
2 2501008344 / 702825Aditi Sharma97.0336 74.4502 22.5833099.71
3 2501008876 / 700236Harleen Kaur96.7398 74.6565 22.0833096.2
4 2501009461 / 702426Shreya Raj96.126 73.626 22.5098
5 2501009925 / 701735Pragati Jha95.3678 73.5345 21.8333093
6 2501005438 / 702993Vertika95.0803 73.5803 21.5092
7 2501001958 / 700355Sunidhi Thakur94.5347 72.618 21.9167088
8 2501000496 / 701313Sukhmanpreet Kaur93.7073 70.374 23.3333094.2
9 2501001280 / 702058Apeksha90.3161 66.7327 23.5833092.33
10 2501004674 / 701876Smarth88.4452 66.7785 21.6667090
11 2501006600 / 700239Khushleen Kaur88.3934 65.9768 22.4167098.25
12 2501005592 / 701010Mannu Kaushik87.8649 68.1982 19.6667093.4
13 2501003978 / 705619Vaishnavi Garg86.9552 65.0385 21.9167088
14 2501001474 / 702033Aanaya Rana86.0133 61.7632 24.25095.71
15 2501006402 / 701431Charu Sharma84.4746 63.6413 20.8333078.6
16 2501002742 / 701356Ansh Raj83.6797 65.6797 18081.8
17 2501010206 / 702476Sanjna Jaswal82.7235 62.4735 20.25079.2
18 2501001276 / 700856Krish Chandel80.9909 60.8242 20.1667081
19 2501004863 / 703109Lovedeep Singh79.7063 60.2062 19.5084.25
20 2501005741 / 702623Prag Sharma77.6198 55.7865 21.8333089.14
21 2501000793 / 706537Harman Kaur77.1198 55.7865 21.3333094.14
22 2501006222 / 706747Sarthak Thakur76.3883 58.305 18.0833087.5
23 2501002836 / 702110Shreya Garg75.2531 58.4198 16.8333070
24 2501005615 / 702650Rishika Upadhyay74.8223 57.5723 17.25085.6
25 2501005941 / 700759Simarpreet Kaur74.691 52.191 22.5094.2
26 2501006774 / 701194Namita Thakur74.6189 53.7023 20.9167081.8
27 2501009501 / 703065Akanksha Thakur73.2318 58.6485 14.5833082.6
28 2501001209 / 703395Shiv Singh Chambyal72.2153 53.382 18.8333091.2
29 2501001470 / 702034Aastha Rana70.0499 47.6333 22.4167094.57
30 2501003991 / 701480Kritika Sharma67.8223 48.5723 19.25071.4
31 2501005951 / 701246Krish Kaundal Thakur67.6403 49.557 18.0833088.4
32 2501001192 / 702232Vanshika Chauhan66.8455 48.1605 18.50.18585.2
33 2501002652 / 702897Sourav Rana65.8862 46.9695 18.9167065.83
34 2501005404 / 706787Sonali61.0548 44.2215 16.8333071.4
35 2501001388 / 706698Swati60.4005 40.9005 19.5088.2
36 2501007891 / 702701Kartikey Jambu59.4624 45.0457 14.4167068.2
37 2501006355 / 701206Suniti Sharma59.307 43.557 15.75067.4
38 2501007342 / 700582Devansh59.1422 41.7255 17.4167084.2
39 2501003820 / 701940Jigyasha57.376 40.626 16.75076.4
40 2501001228 / 701889Sneha53.7907 37.374 16.4167086.8
41 2501004506 / 700340Shagun Thakur53.4238 37.9238 15.5087
42 2501009648 / 702216Kasish Rana53.1432 33.8932 19.25094.6
43 2501006297 / 702329Rishabh Singh51.8059 36.3893 15.4167088
44 2501003610 / 700379Aditi51.4136 34.5802 16.66670.16666790.8
45 2501002985 / 700747Ishmeet Singh50.7113 34.878 15.8333079
46 2501002052 / 700803Kiran50.3477 32.931 17.4167080.8
47 2501002305 / 702517Manpreet Singh Randhawa50.2287 36.2287 14045.8
48 2501006469 / 702026Ananya Goswami48.3201 31.2367 17.0833083.4
49 2501001978 / 706707Manbir Singh44.9868 31.2367 13.75082.2
50 2501004570 / 706627Diljeet Singh43.9196 23.3363 20.5833088.42
51 2501000576 / 703331Anandi43.0875 23.5875 19.5087.42
52 2501002467 / 702166Vaisnavi Mankotia41.8731 20.2897 21.5833088
53 2501001212 / 700995Vinayak Gautam39.7255 20.7255 19091.8
54 2501000189 / 701888Shalini36.7897 20.2897 16.5067.8
55 2501008796 / 702509Kamakshi33.3497 18.183 15.1667080.28
56 2501001983 / 702260Harsh Rana30.1587 16.992 13.1667082.6
[ D5 ] Son/daughter/spouse of serving Defence personnel and CAPF who are wholly dependent on them
(Check Panjab University Handbook of Information for more information.)
57 2501005336 / 702640Parul Singh98.7166 74.6332 24.0833096.6
58 2501001923 / 702830Anuj Sharma96.4034 73.2367 23.1667093.4
59 2501004171 / 702475Saksham Thakur94.5316 71.1982 23.3333097.42
60 2501000122 / 701054Prakriti Thakur92.413 69.183 230.2393.8
61 2501010759 / 700997Urvashi84.807 64.557 20.25080.8
62 2501005989 / 702976Asmita83.876 64.626 19.25095.4
63 2501003669 / 702858Vishal Singh82.124 61.374 20.75090
64 2501008942 / 702506Pranshul79.2164 60.5498 18.6667072.8
65 2501003786 / 706683Jaspreet Singh78.8252 56.9085 21.9167086.4
66 2501000023 / 700246Nandini Singh78.6799 61.7632 16.9167095.2
67 2501007365 / 702436Bhawna76.5935 54.3435 22.25086.2
68 2501001232 / 700823Prince74.494 56.244 18.25084.8
69 2501000390 / 701711Mansi Katoch74.2104 50.7938 23.4167081.2
70 2501002401 / 702238Ananya Dubey66.9827 48.7327 18.25092.8
71 2501002740 / 700333Ankita61.5884 43.6717 17.9167085.4
72 2501006081 / 701171Agam Sharma61.1972 46.0305 15.1667084.2
73 2501007566 / 702230Anshul Thakur60.6422 41.7255 18.9167079
74 2501011142 / 700616Garima Yadav57.9102 37.626 20.08330.20083391.8
75 2501000654 / 706784Anchal56.7064 35.2897 21.4167091.2
76 2501001972 / 701754Yashpreet Singh55.09 39.435 15.50.15574.2
77 2501007822 / 700487Sahil Sharma54.5213 35.7713 18.75071.8
78 2501000056 / 701733Kirti Kumari53.4969 34.5802 18.9167089.6
79 2501010587 / 707419Arshdeep Kaur53.0418 35.5418 17.5091
80 2501004889 / 701557Amrita Singh50.9927 34.5802 16.250.162577.6
81 2501002366 / 701384Mahi44.7662 28.0995 16.6667077.6