Mathematics, Mathematics and Computing - Defence

Following is the Provisional Merit List subject to eligibility and verification of original documents based on CET Marks, Preferences and data/objections provided/raised by Candidates for Admission to B.Pharm., B.Sc. (Hons.) courses.
  
Merit Marks are calculated as per criteria given in the prospectus. Candidates can check the detailed calculation of their merit marks using login id and password.
  
For calculation of Total Merit Marks for Mathematics only, consider Marks obtained and Maximum Marks (i.e 120) of the Mathematics Paper. Calculate 75% CET Marks as follows:

Marks out 100 (x) = ((Marks Obtained /120) * 100 )
75% CET Marks = x * 75%
   
RankApp. No. / CET Roll No.Candidate NameTotal Merit MarksCET Percentile / Marks (75%)+2 %age (25%)Wtg.10th Marks (%age)
[ D4 ] Son/daughter/spouse of ex-servicemen who are wholly dependent on them
(Check Panjab University Handbook of Information for more information.)
1 2501002901 / 704661Arushi Sharma57.75 35 22.75094.2
2 2501006311 / 705414Hemant Pilaniya51.4375 32.1875 19.25093.8
3 2501009171 / 706310Navroop Singh48.875 29.375 19.5089.8
4 2501009802 / 700045Krish Bhardwaj43.4875 24.6875 18.8068.2
5 2501010381 / 705095Shubham Sharma43.2125 20.3125 22.9095.71
6 2501002926 / 707025Divyanshi Rana38.65 18.75 19.9091.6
7 2501001510 / 707171Ramandeep Kaur36.775 18.125 18.65079.38
8 2501002720 / 705257Jigyasa Thakur36.2125 14.0625 22.15094
9 2501008968 / 705412Husanpreet Singh34.825 18.125 16.7090.4
10 2501010050 / 705027Sujal Bhardwaj33.675 14.375 19.3091.4
11 2501000576 / 703331Anandi33.325 13.125 20.2087.42
12 2501000409 / 704588Lovepreet Singh31.9625 11.5625 20.4071.6
13 2501007694 / 706139Tanupreet Kaur31.8625 14.0625 17.8078.4
14 2501002458 / 707309Priyanshi Bishnoi31.55 12.5 19.05091.75
15 2501007383 / 705262Renu Kumari31.0625 12.8125 18.25086.8
16 2501003904 / 707130Krish Sharma30.6 11.25 19.35084
[ D5 ] Son/daughter/spouse of serving Defence personnel and CAPF who are wholly dependent on them
(Check Panjab University Handbook of Information for more information.)
17 2501009956 / 700015Simran Minhas38.5875 14.6875 23.9096.8
18 2501000945 / 704473Divyansh37.15 16.25 20.9082.6
19 2501009632 / 704687Atul Pathania31.85 12.5 19.35088
20 2501001921 / 705130Ankit Sharma30.175 11.875 18.3086.2